5 members of Congress have filed STOCK Act disclosures for TER — 20 total trades (11 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 6 | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 2 | — |
| Michael McCaul | Republican | house | Texas | 2 | — | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed TER trades under the STOCK Act. Across all filings, this includes 11 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for TER — 20 total trades (11 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 6 | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 2 | — |
| Michael McCaul | Republican | house | Texas | 2 | — | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed TER trades under the STOCK Act. Across all filings, this includes 11 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways