5 members of Congress have filed STOCK Act disclosures for TPR — 38 total trades (11 buys, 27 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 8 | 19 | — |
| Ro Khanna | Democrat | house | California | 2 | 3 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 2 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Terri Sewell | Democrat | house | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed TPR trades under the STOCK Act. Across all filings, this includes 11 buys and 27 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for TPR — 38 total trades (11 buys, 27 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 8 | 19 | — |
| Ro Khanna | Democrat | house | California | 2 | 3 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 2 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Terri Sewell | Democrat | house | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed TPR trades under the STOCK Act. Across all filings, this includes 11 buys and 27 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways