7 members of Congress have filed STOCK Act disclosures for UBS — 26 total trades (17 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 16 | 1 | — |
| Mikie Sherrill | Democrat | house | New Jersey | — | 3 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Darrell Issa | Republican | house | California | — | 1 | — |
| Tom Carper | Democrat | senate | Delaware | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
7 U.S. senators and representatives have disclosed UBS trades under the STOCK Act. Across all filings, this includes 17 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways