33 members of Congress have filed STOCK Act disclosures for UNH — 167 total trades (78 buys, 88 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 22 | 33 | — |
| Michael McCaul | Republican | house | Texas | 18 | 16 | — |
| Kevin Hern | Republican | house | Oklahoma | 5 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Val Hoyle | Democrat | house | Oregon | 3 | 3 | — |
| Julie Johnson | Democrat | house | Texas | — | 5 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 4 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 3 | — |
| Rich McCormick | Republican | house | Georgia | 3 | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 4 | — | — |
| Julia Letlow | Republican | house | Louisiana | 2 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| John Boozman | Republican | senate | Arkansas | 1 | 1 | — |
| Katie Britt | Republican | senate | Alabama | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | 1 | 1 | — |
| Scott Franklin | Republican | house | Florida | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| David Taylor | Republican | house | Ohio | — | 2 | — |
| Mike Kelly | Republican | house | Pennsylvania | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1 | — | — |
| John McGuire | Republican | house | Virginia | 1 | — | — |
| Dan Newhouse | Republican | house | Washington | — | 1 | — |
| R000618 | Republican | senate | Nebraska | — | 1 | — |
| Rob Wittman | Republican | house | Virginia | — | 1 | — |
| Chuck Fleischmann | Republican | house | Tennessee | 1 | — | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
| Earl Blumenauer | Democrat | house | Oregon | — | 1 | — |
| Greg Landsman | Democrat | house | Ohio | — | 1 | — |
| Angus King | Independent | senate | Maine | — | 1 | — |
33 U.S. senators and representatives have disclosed UNH trades under the STOCK Act. Across all filings, this includes 78 buys and 88 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
33 members of Congress have filed STOCK Act disclosures for UNH — 167 total trades (78 buys, 88 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 22 | 33 | — |
| Michael McCaul | Republican | house | Texas | 18 | 16 | — |
| Kevin Hern | Republican | house | Oklahoma | 5 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Val Hoyle | Democrat | house | Oregon | 3 | 3 | — |
| Julie Johnson | Democrat | house | Texas | — | 5 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 4 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 3 | — |
| Rich McCormick | Republican | house | Georgia | 3 | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 4 | — | — |
| Julia Letlow | Republican | house | Louisiana | 2 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| John Boozman | Republican | senate | Arkansas | 1 | 1 | — |
| Katie Britt | Republican | senate | Alabama | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | 1 | 1 | — |
| Scott Franklin | Republican | house | Florida | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| David Taylor | Republican | house | Ohio | — | 2 | — |
| Mike Kelly | Republican | house | Pennsylvania | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1 | — | — |
| John McGuire | Republican | house | Virginia | 1 | — | — |
| Dan Newhouse | Republican | house | Washington | — | 1 | — |
| R000618 | Republican | senate | Nebraska | — | 1 | — |
| Rob Wittman | Republican | house | Virginia | — | 1 | — |
| Chuck Fleischmann | Republican | house | Tennessee | 1 | — | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
| Earl Blumenauer | Democrat | house | Oregon | — | 1 | — |
| Greg Landsman | Democrat | house | Ohio | — | 1 | — |
| Angus King | Independent | senate | Maine | — | 1 | — |
33 U.S. senators and representatives have disclosed UNH trades under the STOCK Act. Across all filings, this includes 78 buys and 88 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways