22 members of Congress have filed STOCK Act disclosures for UPS — 108 total trades (52 buys, 56 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 24 | 17 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 13 | — | — |
| Scott Franklin | Republican | house | Florida | 3 | 5 | — |
| Michael Burgess | Republican | house | Texas | 4 | 3 | — |
| Kelly Morrison | Democrat | house | Minnesota | — | 6 | — |
| Julie Johnson | Democrat | house | Texas | — | 4 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 3 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| Adam Smith | Democrat | house | Washington | — | 1 | — |
| W000779 | Democrat | senate | Oregon | — | 1 | — |
| Scott DesJarlais | Republican | house | Tennessee | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Carol Miller | Republican | house | West Virginia | — | 1 | — |
| Katie Britt | Republican | senate | Alabama | 1 | — | — |
22 U.S. senators and representatives have disclosed UPS trades under the STOCK Act. Across all filings, this includes 52 buys and 56 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
22 members of Congress have filed STOCK Act disclosures for UPS — 108 total trades (52 buys, 56 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 24 | 17 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 13 | — | — |
| Scott Franklin | Republican | house | Florida | 3 | 5 | — |
| Michael Burgess | Republican | house | Texas | 4 | 3 | — |
| Kelly Morrison | Democrat | house | Minnesota | — | 6 | — |
| Julie Johnson | Democrat | house | Texas | — | 4 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 3 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| Adam Smith | Democrat | house | Washington | — | 1 | — |
| W000779 | Democrat | senate | Oregon | — | 1 | — |
| Scott DesJarlais | Republican | house | Tennessee | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Carol Miller | Republican | house | West Virginia | — | 1 | — |
| Katie Britt | Republican | senate | Alabama | 1 | — | — |
22 U.S. senators and representatives have disclosed UPS trades under the STOCK Act. Across all filings, this includes 52 buys and 56 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways