6 members of Congress have filed STOCK Act disclosures for VST — 14 total trades (8 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 2 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 2 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 1 | — |
| Nancy Pelosi | Democrat | house | California | 2 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
6 U.S. senators and representatives have disclosed VST trades under the STOCK Act. Across all filings, this includes 8 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for VST — 14 total trades (8 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 2 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 2 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 1 | — |
| Nancy Pelosi | Democrat | house | California | 2 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
6 U.S. senators and representatives have disclosed VST trades under the STOCK Act. Across all filings, this includes 8 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways