Third Point LLC
Managed by Daniel Loeb. $2.08B disclosed long-equity portfolio across 31 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | AMAZON COM INC | $404.0M | 19.40% |
| 2 | TELEPHONE & DATA SYS INC | $277.9M | 13.34% |
| 3 | CRH PLC | $199.7M | 9.59% |
| 4 | SOMNIGROUP INTERNATIONAL INC | $167.9M | 8.06% |
| 5 | CARPENTER TECHNOLOGY CORP | $122.2M | 5.87% |
| 6 | MASTEC INC | $103.0M | 4.94% |
| 7 | DANAHER CORP DEL | $99.5M | 4.78% |
| 8 | TAIWAN SEMICONDUCTOR MANUFAC | $92.9M | 4.46% |
| 9 | API GROUP CORP | $82.3M | 3.95% |
| 10 | LIVE NATION ENTERTAINMENT IN | $70.9M | 3.40% |
| 11 | META PLATFORMS INC | $51.5M | 2.47% |
| 12 | ALPHABET INC | $50.3M | 2.42% |
| 13 | SPDR GOLD TR | $40.9M | 1.96% |
| 14 | HUT 8 CORP | $40.8M | 1.96% |
| 15 | NVIDIA CORPORATION | $33.1M | 1.59% |
| 16 | TRANSDIGM GROUP INC | $29.0M | 1.39% |
| 17 | NORFOLK SOUTHN CORP | $28.7M | 1.38% |
| 18 | CAPITAL ONE FINL CORP | $25.5M | 1.23% |
| 19 | UNION PAC CORP | $24.3M | 1.16% |
| 20 | STRATA CRITICAL MEDICAL INC | $20.9M | 1.00% |
| 21 | KLA CORP | $16.2M | 0.78% |
| 22 | LAM RESEARCH CORP | $16.0M | 0.77% |
| 23 | ASML HLDG NV | $15.8M | 0.76% |
| 24 | BROADCOM INC | $15.5M | 0.74% |
| 25 | VANECK ETF TRUST | $15.3M | 0.74% |
For full quarterly history, transactions, and the investor profile, see Daniel Loeb's page →
More related to Daniel Loeb
Compare with other superinvestors
Other superinvestors
By investing strategy
Third Point LLC — overview
Daniel Loeb runs Third Point LLC. Activist investor with a sharp tongue and sharper analysis. Targets underperforming companies, takes concentrated positions, and pushes loudly for change — spin-offs, board shakeups, CEO replacements. Famous for devastating shareholder letters. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $2.1B across 31 positions. The largest holdings are AMAZON COM INC, TELEPHONE & DATA SYS INC, and CRH PLC (AMAZON COM INC alone is 19.4% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $2.1B.
- Top holdings: AMAZON COM INC, TELEPHONE & DATA SYS INC, and CRH PLC.