Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | George Soros % |
|---|---|---|
| AMAZON COM INC | 6.9% | 7.3% |
| NVIDIA CORPORATION | 7.6% | 1.7% |
| MICROSOFT CORP | 6.1% | 1.7% |
| CRH PLC | 4.5% | 0.3% |
| SOMNIGROUP INTERNATIONAL INC | 4.2% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.8% | 1.4% |
| MASTEC INC | 2.8% | 0.0% |
| ROCKET COS INC | 2.5% | 0.0% |
| KENVUE INC | 0.8% | 0.3% |
Daniel Loeb runs Third Point LLC ($7.27B disclosed). George Soros runs Soros Fund Management LLC ($7.46B disclosed). They share 9 common positions, with 31 names unique to Daniel Loeb's book and 209 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways