Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | George Soros % |
|---|---|---|
| AMAZON COM INC | 19.4% | 5.6% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.5% | 2.4% |
| NVIDIA CORPORATION | 1.6% | 2.6% |
| ALPHABET INC | 2.4% | 2.3% |
| CRH PLC | 9.6% | 0.2% |
| SOMNIGROUP INTERNATIONAL INC | 8.1% | 0.2% |
| CARPENTER TECHNOLOGY CORP | 5.9% | 0.0% |
| MASTEC INC | 4.9% | 0.0% |
| META PLATFORMS INC | 2.5% | 0.3% |
| BROADCOM INC | 0.7% | 0.7% |
| CAPITAL ONE FINL CORP | 1.2% | 0.5% |
Daniel Loeb runs Third Point LLC ($2.08B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 11 common positions, with 20 names unique to Daniel Loeb's book and 229 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | George Soros % |
|---|---|---|
| AMAZON COM INC | 19.4% | 5.6% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.5% | 2.4% |
| NVIDIA CORPORATION | 1.6% | 2.6% |
| ALPHABET INC | 2.4% | 2.3% |
| CRH PLC | 9.6% | 0.2% |
| SOMNIGROUP INTERNATIONAL INC | 8.1% | 0.2% |
| CARPENTER TECHNOLOGY CORP | 5.9% | 0.0% |
| MASTEC INC | 4.9% | 0.0% |
| META PLATFORMS INC | 2.5% | 0.3% |
| BROADCOM INC | 0.7% | 0.7% |
| CAPITAL ONE FINL CORP | 1.2% | 0.5% |
Daniel Loeb runs Third Point LLC ($2.08B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 11 common positions, with 20 names unique to Daniel Loeb's book and 229 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways