Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | Ray Dalio % |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T | 0.6% | 16.3% |
| ALPHABET INC | 9.5% | 2.0% |
| AMAZON COM INC | 8.9% | 2.0% |
| CRH PLC | 5.0% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.7% | 0.1% |
| UNION PAC CORP | 2.0% | 0.6% |
| KEYSIGHT TECHNOLOGIES INC | 4.4% | 0.1% |
| BLOCK INC | 4.2% | 0.1% |
| SOMNIGROUP INTERNATIONAL INC | 4.3% | 0.0% |
| CAPITAL ONE FINL CORP | 3.5% | 0.1% |
| ASML HLDG NV | 1.3% | 0.5% |
| FLEX LTD | 3.6% | 0.0% |
| CARPENTER TECHNOLOGY CORP | 2.8% | 0.1% |
| MASTEC INC | 2.6% | 0.0% |
| DANAHER CORP DEL | 2.2% | 0.0% |
| TRANSDIGM GROUP INC | 2.2% | 0.0% |
| PERFORMANCE FOOD GROUP CO | 1.6% | 0.0% |
| SYSCO CORP | 1.0% | 0.1% |
| SPACE EXPLORATION TECHN CORP | 0.7% | 0.0% |
| WOLFSPEED INC | 0.0% | 0.0% |
Daniel Loeb runs Third Point LLC ($4.68B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 20 common positions, with 19 names unique to Daniel Loeb's book and 970 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | Ray Dalio % |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T | 0.6% | 16.3% |
| ALPHABET INC | 9.5% | 2.0% |
| AMAZON COM INC | 8.9% | 2.0% |
| CRH PLC | 5.0% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.7% | 0.1% |
| UNION PAC CORP | 2.0% | 0.6% |
| KEYSIGHT TECHNOLOGIES INC | 4.4% | 0.1% |
| BLOCK INC | 4.2% | 0.1% |
| SOMNIGROUP INTERNATIONAL INC | 4.3% | 0.0% |
| CAPITAL ONE FINL CORP | 3.5% | 0.1% |
| ASML HLDG NV | 1.3% | 0.5% |
| FLEX LTD | 3.6% | 0.0% |
| CARPENTER TECHNOLOGY CORP | 2.8% | 0.1% |
| MASTEC INC | 2.6% | 0.0% |
| DANAHER CORP DEL | 2.2% | 0.0% |
| TRANSDIGM GROUP INC | 2.2% | 0.0% |
| PERFORMANCE FOOD GROUP CO | 1.6% | 0.0% |
| SYSCO CORP | 1.0% | 0.1% |
| SPACE EXPLORATION TECHN CORP | 0.7% | 0.0% |
| WOLFSPEED INC | 0.0% | 0.0% |
Daniel Loeb runs Third Point LLC ($4.68B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 20 common positions, with 19 names unique to Daniel Loeb's book and 970 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways