Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 19.4% | 4.1% |
| NVIDIA CORPORATION | 1.6% | 3.7% |
| ALPHABET INC | 2.4% | 3.1% |
| BROADCOM INC | 0.7% | 2.5% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.5% | 1.6% |
| LAM RESEARCH CORP | 0.8% | 1.5% |
| META PLATFORMS INC | 2.5% | 0.7% |
| CRH PLC | 9.6% | 0.0% |
| KLA CORP | 0.8% | 0.7% |
| UNION PAC CORP | 1.2% | 0.6% |
| CARPENTER TECHNOLOGY CORP | 5.9% | 0.1% |
| ASML HLDG NV | 0.8% | 0.5% |
| MASTEC INC | 4.9% | 0.1% |
| DANAHER CORP DEL | 4.8% | 0.0% |
| API GROUP CORP | 3.9% | 0.0% |
| LIVE NATION ENTERTAINMENT IN | 3.4% | 0.0% |
| HUT 8 CORP | 2.0% | 0.1% |
| SHARKNINJA INC | 0.7% | 0.1% |
| TRANSDIGM GROUP INC | 1.4% | 0.0% |
Daniel Loeb runs Third Point LLC ($2.08B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 19 common positions, with 12 names unique to Daniel Loeb's book and 966 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 19.4% | 4.1% |
| NVIDIA CORPORATION | 1.6% | 3.7% |
| ALPHABET INC | 2.4% | 3.1% |
| BROADCOM INC | 0.7% | 2.5% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.5% | 1.6% |
| LAM RESEARCH CORP | 0.8% | 1.5% |
| META PLATFORMS INC | 2.5% | 0.7% |
| CRH PLC | 9.6% | 0.0% |
| KLA CORP | 0.8% | 0.7% |
| UNION PAC CORP | 1.2% | 0.6% |
| CARPENTER TECHNOLOGY CORP | 5.9% | 0.1% |
| ASML HLDG NV | 0.8% | 0.5% |
| MASTEC INC | 4.9% | 0.1% |
| DANAHER CORP DEL | 4.8% | 0.0% |
| API GROUP CORP | 3.9% | 0.0% |
| LIVE NATION ENTERTAINMENT IN | 3.4% | 0.0% |
| HUT 8 CORP | 2.0% | 0.1% |
| SHARKNINJA INC | 0.7% | 0.1% |
| TRANSDIGM GROUP INC | 1.4% | 0.0% |
Daniel Loeb runs Third Point LLC ($2.08B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 19 common positions, with 12 names unique to Daniel Loeb's book and 966 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways