Soros Fund Management LLC
Managed by George Soros. $7.29B disclosed long-equity portfolio across 240 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | AMAZON COM INC | $405.2M | 5.56% |
| 2 | GLOBAL PMTS INC | $218.2M | 2.99% |
| 3 | ELECTRONIC ARTS INC | $196.9M | 2.70% |
| 4 | BILL HOLDINGS INC | $190.7M | 2.61% |
| 5 | NVIDIA CORPORATION | $187.2M | 2.57% |
| 6 | LUMENTUM HLDGS INC | $186.8M | 2.56% |
| 7 | PG&E CORP | $181.6M | 2.49% |
| 8 | TAIWAN SEMICONDUCTOR MANUFAC | $176.5M | 2.42% |
| 9 | ALPHABET INC | $165.0M | 2.26% |
| 10 | JAZZ INVESTMENTS I LTD | $158.4M | 2.17% |
| 11 | RIVIAN AUTOMOTIVE INC | $153.7M | 2.11% |
| 12 | JD.COM INC | $149.9M | 2.06% |
| 13 | LINDE PLC | $128.9M | 1.77% |
| 14 | APPLE INC | $127.0M | 1.74% |
| 15 | TKO GROUP HOLDINGS INC | $121.8M | 1.67% |
| 16 | SEALED AIR CORP NEW | $115.7M | 1.59% |
| 17 | SMURFIT WESTROCK PLC | $100.4M | 1.38% |
| 18 | DROPBOX INC | $98.2M | 1.35% |
| 19 | CHART INDS INC | $97.2M | 1.33% |
| 20 | BLACKLINE INC | $94.9M | 1.30% |
| 21 | AMICUS THERAPEUTIC | $83.2M | 1.14% |
| 22 | IDACORP INC | $82.5M | 1.13% |
| 23 | HONEYWELL INTL INC | $80.9M | 1.11% |
| 24 | SNAP INC | $80.3M | 1.10% |
| 25 | CMS ENERGY CORP | $80.2M | 1.10% |
For full quarterly history, transactions, and the investor profile, see George Soros's page →
More related to George Soros
Compare with other superinvestors
Other superinvestors
By investing strategy
Soros Fund Management LLC — overview
George Soros runs Soros Fund Management LLC. The man who broke the Bank of England. Global macro legend who bets on reflexivity — the idea that market participants' perceptions shape the fundamentals they're trying to measure. Massive, fast, and fearless. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $7.3B across 240 positions. The largest holdings are AMAZON COM INC, GLOBAL PMTS INC, and ELECTRONIC ARTS INC (AMAZON COM INC alone is 5.6% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $7.3B.
- Top holdings: AMAZON COM INC, GLOBAL PMTS INC, and ELECTRONIC ARTS INC.