Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | George Soros % | Leopold Aschenbrenner % |
|---|---|---|
| NVIDIA CORPORATION | 2.6% | 11.5% |
| BROADCOM INC | 0.7% | 7.4% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.4% | 3.9% |
| COREWEAVE INC | 0.5% | 4.1% |
| MICRON TECHNOLOGY INC | 0.0% | 4.3% |
| CORE SCIENTIFIC INC NEW | 0.2% | 2.8% |
| T1 ENERGY INC | 0.0% | 0.3% |
| ADVANCED MICRO DEVICES INC | 0.1% | 0.1% |
George Soros runs Soros Fund Management LLC ($7.29B disclosed). Leopold Aschenbrenner runs Situational Awareness LP ($13.68B disclosed). They share 8 common positions, with 232 names unique to George Soros's book and 27 unique to Leopold Aschenbrenner's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | George Soros % | Leopold Aschenbrenner % |
|---|---|---|
| NVIDIA CORPORATION | 2.6% | 11.5% |
| BROADCOM INC | 0.7% | 7.4% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.4% | 3.9% |
| COREWEAVE INC | 0.5% | 4.1% |
| MICRON TECHNOLOGY INC | 0.0% | 4.3% |
| CORE SCIENTIFIC INC NEW | 0.2% | 2.8% |
| T1 ENERGY INC | 0.0% | 0.3% |
| ADVANCED MICRO DEVICES INC | 0.1% | 0.1% |
George Soros runs Soros Fund Management LLC ($7.29B disclosed). Leopold Aschenbrenner runs Situational Awareness LP ($13.68B disclosed). They share 8 common positions, with 232 names unique to George Soros's book and 27 unique to Leopold Aschenbrenner's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways