Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | George Soros % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 1.3% | 11.1% |
| AMAZON COM INC | 7.3% | 1.6% |
| NVIDIA CORPORATION | 1.7% | 2.6% |
| ALPHABET INC | 2.7% | 1.8% |
| SALESFORCE INC | 1.8% | 1.9% |
| MICROSOFT CORP | 1.7% | 1.7% |
| BROADCOM INC | 0.5% | 1.5% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.3% |
| CONFLUENT INC | 3.2% | 0.0% |
| APPLE INC | 1.5% | 0.3% |
| UBER TECHNOLOGIES INC | 0.4% | 0.4% |
| TKO GROUP HOLDINGS INC | 1.8% | 0.0% |
| ATLASSIAN CORPORATION | 0.6% | 0.2% |
| COMCAST CORP NEW | 0.0% | 0.4% |
| ELI LILLY & CO | 0.3% | 0.3% |
| ELECTRONIC ARTS INC | 1.2% | 0.0% |
| CYBERARK SOFTWARE LTD | 1.2% | 0.0% |
| COMERICA INC | 0.9% | 0.1% |
| ALLY FINL INC | 1.0% | 0.0% |
| CMS ENERGY CORP | 1.0% | 0.0% |
| COREBRIDGE FINL INC | 0.8% | 0.1% |
| IDACORP INC | 1.0% | 0.0% |
| INTERACTIVE BROKERS GROUP IN | 0.7% | 0.1% |
| WOODWARD INC | 0.7% | 0.1% |
| SYNOVUS FINL CORP | 1.0% | 0.0% |
George Soros runs Soros Fund Management LLC ($7.46B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 86 common positions, with 132 names unique to George Soros's book and 948 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways