Polen Capital Management LLC
Managed by Polen Capital. $23.42B disclosed long-equity portfolio across 224 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | AMAZON COM INC | $2.00B | 8.53% |
| 2 | MICROSOFT CORP | $1.89B | 8.08% |
| 3 | ORACLE CORP | $1.40B | 5.98% |
| 4 | ELI LILLY & CO | $1.34B | 5.72% |
| 5 | ALPHABET INC | $1.27B | 5.43% |
| 6 | BROADCOM INC | $1.22B | 5.22% |
| 7 | MASTERCARD INCORPORATED | $1.22B | 5.20% |
| 8 | VISA INC | $1.18B | 5.06% |
| 9 | SHOPIFY INC | $1.16B | 4.95% |
| 10 | NVIDIA CORPORATION | $993.7M | 4.24% |
| 11 | SERVICENOW INC | $870.2M | 3.72% |
| 12 | MSCI INC | $763.7M | 3.26% |
| 13 | ZOETIS INC | $699.9M | 2.99% |
| 14 | AON PLC | $651.5M | 2.78% |
| 15 | IDEXX LABS INC | $649.8M | 2.78% |
| 16 | STARBUCKS CORP | $571.4M | 2.44% |
| 17 | ACCENTURE PLC IRELAND | $505.1M | 2.16% |
| 18 | ABBOTT LABS | $496.4M | 2.12% |
| 19 | INTUITIVE SURGICAL INC | $477.2M | 2.04% |
| 20 | ISHARES TR | $472.4M | 2.02% |
| 21 | ADOBE INC | $470.9M | 2.01% |
| 22 | AIRBNB INC | $411.3M | 1.76% |
| 23 | SYNOPSYS INC | $396.9M | 1.69% |
| 24 | BOSTON SCIENTIFIC CORP | $383.3M | 1.64% |
| 25 | INTUIT | $339.6M | 1.45% |
For full quarterly history, transactions, and the investor profile, see Polen Capital's page →
More related to Polen Capital 0001034524
Compare with other superinvestors
Other superinvestors
By investing strategy
Polen Capital Management LLC — overview
Polen Capital runs Polen Capital Management LLC, a multi-strategy investment firm tracked here via SEC 13F filings. As of the Q4 2025 13F filing, the disclosed long-equity portfolio is valued at $23.4B across 224 positions. The largest holdings are AMAZON COM INC, MICROSOFT CORP, and ORACLE CORP (AMAZON COM INC alone is 8.5% of the book).
Key takeaways
- Disclosed Q4 2025 portfolio: $23.4B.
- Top holdings: AMAZON COM INC, MICROSOFT CORP, and ORACLE CORP.