Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Polen Capital % | George Soros % |
|---|---|---|
| AMAZON COM INC | 8.5% | 5.6% |
| MICROSOFT CORP | 8.1% | 1.1% |
| ALPHABET INC | 5.4% | 2.3% |
| ELI LILLY & CO | 5.7% | 0.3% |
| BROADCOM INC | 5.2% | 0.7% |
| MASTERCARD INCORPORATED | 5.2% | 0.2% |
| NVIDIA CORPORATION | 4.2% | 2.6% |
| SERVICENOW INC | 3.7% | 0.2% |
| ACCENTURE PLC IRELAND | 2.2% | 0.4% |
| ABBOTT LABS | 2.1% | 0.1% |
| UBER TECHNOLOGIES INC | 1.2% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.3% | 2.4% |
| APPLE INC | 0.0% | 1.7% |
| SALESFORCE INC | 0.0% | 0.9% |
| VSE CORP | 0.0% | 0.6% |
| FIGURE TECHNOLOGY SOLUTIO | 0.0% | 0.5% |
| UL SOLUTIONS INC | 0.0% | 0.5% |
| TESLA INC | 0.0% | 0.3% |
| NETFLIX INC | 0.1% | 0.1% |
| SPDR S&P 500 ETF TR | 0.0% | 0.2% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.2% |
| CLEAR CHANNEL OUTDOOR HLDGS | 0.0% | 0.2% |
| CARPENTER TECHNOLOGY CORP | 0.0% | 0.0% |
| KRATOS DEFENSE & SEC SOLUTIO | 0.0% | 0.0% |
| NUSCALE PWR CORP | 0.0% | 0.0% |
Polen Capital runs Polen Capital Management LLC ($23.42B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 25 common positions, with 199 names unique to Polen Capital's book and 215 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Polen Capital % | George Soros % |
|---|---|---|
| AMAZON COM INC | 8.5% | 5.6% |
| MICROSOFT CORP | 8.1% | 1.1% |
| ALPHABET INC | 5.4% | 2.3% |
| ELI LILLY & CO | 5.7% | 0.3% |
| BROADCOM INC | 5.2% | 0.7% |
| MASTERCARD INCORPORATED | 5.2% | 0.2% |
| NVIDIA CORPORATION | 4.2% | 2.6% |
| SERVICENOW INC | 3.7% | 0.2% |
| ACCENTURE PLC IRELAND | 2.2% | 0.4% |
| ABBOTT LABS | 2.1% | 0.1% |
| UBER TECHNOLOGIES INC | 1.2% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.3% | 2.4% |
| APPLE INC | 0.0% | 1.7% |
| SALESFORCE INC | 0.0% | 0.9% |
| VSE CORP | 0.0% | 0.6% |
| FIGURE TECHNOLOGY SOLUTIO | 0.0% | 0.5% |
| UL SOLUTIONS INC | 0.0% | 0.5% |
| TESLA INC | 0.0% | 0.3% |
| NETFLIX INC | 0.1% | 0.1% |
| SPDR S&P 500 ETF TR | 0.0% | 0.2% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.2% |
| CLEAR CHANNEL OUTDOOR HLDGS | 0.0% | 0.2% |
| CARPENTER TECHNOLOGY CORP | 0.0% | 0.0% |
| KRATOS DEFENSE & SEC SOLUTIO | 0.0% | 0.0% |
| NUSCALE PWR CORP | 0.0% | 0.0% |
Polen Capital runs Polen Capital Management LLC ($23.42B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 25 common positions, with 199 names unique to Polen Capital's book and 215 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways