Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Polen Capital % | George Soros % |
|---|---|---|
| AMAZON COM INC | 8.5% | 7.3% |
| MICROSOFT CORP | 8.1% | 1.7% |
| ALPHABET INC | 5.4% | 2.7% |
| ELI LILLY & CO | 5.7% | 0.3% |
| BROADCOM INC | 5.2% | 0.5% |
| SHOPIFY INC | 5.0% | 0.0% |
| NVIDIA CORPORATION | 4.2% | 1.7% |
| ZOETIS INC | 3.0% | 0.3% |
| ACCENTURE PLC IRELAND | 2.2% | 0.5% |
| UBER TECHNOLOGIES INC | 1.2% | 0.4% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.3% | 1.4% |
| SALESFORCE INC | 0.0% | 1.8% |
| APPLE INC | 0.0% | 1.5% |
| SPDR S&P 500 ETF TR | 0.0% | 1.3% |
| FIGURE TECHNOLOGY SOLUTIO | 0.0% | 1.1% |
| UL SOLUTIONS INC | 0.0% | 0.6% |
| TESLA INC | 0.0% | 0.3% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.3% |
| PROTAGONIST THERAPEUTICS INC | 0.0% | 0.1% |
| VSE CORP | 0.0% | 0.0% |
| NUSCALE PWR CORP | 0.0% | 0.0% |
| CLEAR CHANNEL OUTDOOR HLDGS | 0.0% | 0.0% |
| KARMAN HLDGS INC | 0.0% | 0.0% |
| UNITY SOFTWARE INC | 0.0% | 0.0% |
| ROIVANT SCIENCES LTD | 0.0% | 0.0% |
Polen Capital runs Polen Capital Management LLC ($23.42B disclosed). George Soros runs Soros Fund Management LLC ($7.46B disclosed). They share 25 common positions, with 199 names unique to Polen Capital's book and 193 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways