Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Polen Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 8.5% | 4.1% |
| SPDR S&P 500 ETF TR | 0.0% | 12.7% |
| MICROSOFT CORP | 8.1% | 1.8% |
| ALPHABET INC | 5.4% | 3.1% |
| NVIDIA CORPORATION | 4.2% | 3.7% |
| BROADCOM INC | 5.2% | 2.5% |
| ORACLE CORP | 6.0% | 1.0% |
| ELI LILLY & CO | 5.7% | 0.3% |
| MASTERCARD INCORPORATED | 5.2% | 0.0% |
| VISA INC | 5.1% | 0.0% |
| ZOETIS INC | 3.0% | 0.0% |
| AON PLC | 2.8% | 0.0% |
| IDEXX LABS INC | 2.8% | 0.0% |
| STARBUCKS CORP | 2.4% | 0.0% |
| ABBOTT LABS | 2.1% | 0.1% |
| INTUITIVE SURGICAL INC | 2.0% | 0.0% |
| SYNOPSYS INC | 1.7% | 0.4% |
| ADOBE INC | 2.0% | 0.0% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.3% | 1.6% |
| AIRBNB INC | 1.8% | 0.0% |
| BOSTON SCIENTIFIC CORP | 1.6% | 0.0% |
| UBER TECHNOLOGIES INC | 1.2% | 0.0% |
| APPLE INC | 0.0% | 0.6% |
| ASML HOLDING N V | 0.1% | 0.5% |
| MERCADOLIBRE INC | 0.4% | 0.1% |
Polen Capital runs Polen Capital Management LLC ($23.42B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 81 common positions, with 143 names unique to Polen Capital's book and 904 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Polen Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 8.5% | 4.1% |
| SPDR S&P 500 ETF TR | 0.0% | 12.7% |
| MICROSOFT CORP | 8.1% | 1.8% |
| ALPHABET INC | 5.4% | 3.1% |
| NVIDIA CORPORATION | 4.2% | 3.7% |
| BROADCOM INC | 5.2% | 2.5% |
| ORACLE CORP | 6.0% | 1.0% |
| ELI LILLY & CO | 5.7% | 0.3% |
| MASTERCARD INCORPORATED | 5.2% | 0.0% |
| VISA INC | 5.1% | 0.0% |
| ZOETIS INC | 3.0% | 0.0% |
| AON PLC | 2.8% | 0.0% |
| IDEXX LABS INC | 2.8% | 0.0% |
| STARBUCKS CORP | 2.4% | 0.0% |
| ABBOTT LABS | 2.1% | 0.1% |
| INTUITIVE SURGICAL INC | 2.0% | 0.0% |
| SYNOPSYS INC | 1.7% | 0.4% |
| ADOBE INC | 2.0% | 0.0% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.3% | 1.6% |
| AIRBNB INC | 1.8% | 0.0% |
| BOSTON SCIENTIFIC CORP | 1.6% | 0.0% |
| UBER TECHNOLOGIES INC | 1.2% | 0.0% |
| APPLE INC | 0.0% | 0.6% |
| ASML HOLDING N V | 0.1% | 0.5% |
| MERCADOLIBRE INC | 0.4% | 0.1% |
Polen Capital runs Polen Capital Management LLC ($23.42B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 81 common positions, with 143 names unique to Polen Capital's book and 904 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways