Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Polen Capital % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 0.0% | 11.1% |
| AMAZON COM INC | 8.5% | 1.6% |
| MICROSOFT CORP | 8.1% | 1.7% |
| ALPHABET INC | 5.4% | 1.8% |
| ORACLE CORP | 6.0% | 1.3% |
| NVIDIA CORPORATION | 4.2% | 2.6% |
| BROADCOM INC | 5.2% | 1.5% |
| MASTERCARD INCORPORATED | 5.2% | 0.9% |
| ELI LILLY & CO | 5.7% | 0.3% |
| VISA INC | 5.1% | 0.7% |
| SERVICENOW INC | 3.7% | 0.7% |
| ADOBE INC | 2.0% | 1.6% |
| MSCI INC | 3.3% | 0.0% |
| ZOETIS INC | 3.0% | 0.1% |
| AON PLC | 2.8% | 0.0% |
| IDEXX LABS INC | 2.8% | 0.0% |
| STARBUCKS CORP | 2.4% | 0.0% |
| SALESFORCE INC | 0.0% | 1.9% |
| ABBOTT LABS | 2.1% | 0.1% |
| ACCENTURE PLC IRELAND | 2.2% | 0.0% |
| INTUITIVE SURGICAL INC | 2.0% | 0.0% |
| AIRBNB INC | 1.8% | 0.2% |
| UBER TECHNOLOGIES INC | 1.2% | 0.4% |
| BOSTON SCIENTIFIC CORP | 1.6% | 0.0% |
| INTUIT | 1.5% | 0.1% |
Polen Capital runs Polen Capital Management LLC ($23.42B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 80 common positions, with 144 names unique to Polen Capital's book and 954 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways