Gardner Russo & Quinn LLC
Managed by Thomas Russo. $8.50B disclosed long-equity portfolio across 86 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | Berkshire Hathaway Inc Cl A | $1.05B | 12.34% |
| 2 | Alphabet Inc Cl C | $961.1M | 11.31% |
| 3 | Mastercard Inc Cl A | $777.0M | 9.15% |
| 4 | Philip Morris International In | $761.4M | 8.96% |
| 5 | Heineken Holding NV | $643.4M | 7.57% |
| 6 | Compagnie Financiere Richemont | $594.4M | 7.00% |
| 7 | Nestle SA Sponsored ADR | $543.2M | 6.39% |
| 8 | Netflix Inc | $539.5M | 6.35% |
| 9 | Berkshire Hathaway Inc Cl B | $532.1M | 6.26% |
| 10 | Martin Marietta Materials | $421.1M | 4.96% |
| 11 | Sunbelt Rentals Holdings Inc | $393.7M | 4.63% |
| 12 | Uber Technologies Inc | $372.1M | 4.38% |
| 13 | Eurofins Scientific | $223.6M | 2.63% |
| 14 | Pernod Ricard | $183.5M | 2.16% |
| 15 | Doordash Inc Cl A | $150.3M | 1.77% |
| 16 | Comcast Corp New Cl A | $64.7M | 0.76% |
| 17 | Brown-Forman Corp Cl A | $44.1M | 0.52% |
| 18 | J.P. Morgan Chase | $43.8M | 0.52% |
| 19 | Exxon Mobil Corp | $32.9M | 0.39% |
| 20 | Visa Inc Cl A | $28.4M | 0.33% |
| 21 | Brown-Forman Corp Cl B | $17.4M | 0.21% |
| 22 | Anheuser-Busch InBev SA | $12.7M | 0.15% |
| 23 | Altria Group Inc | $10.9M | 0.13% |
| 24 | Markel Corp | $9.5M | 0.11% |
| 25 | Crane Company | $8.0M | 0.09% |
For full quarterly history, transactions, and the investor profile, see Thomas Russo's page →
More related to Thomas Russo
Compare with other superinvestors
Other superinvestors
By investing strategy
Gardner Russo & Quinn LLC — overview
Thomas Russo runs Gardner Russo & Quinn LLC. Famous for holding Nestlé, Berkshire, Heineken for 20+ years. He buys capacity to suffer (reinvest) and holds permanently. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $8.5B across 86 positions. The largest holdings are Berkshire Hathaway Inc Cl A, Alphabet Inc Cl C, and Mastercard Inc Cl A (Berkshire Hathaway Inc Cl A alone is 12.3% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $8.5B.
- Top holdings: Berkshire Hathaway Inc Cl A, Alphabet Inc Cl C, and Mastercard Inc Cl A.