Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | Ray Dalio % |
|---|---|---|
| Alphabet Inc Cl A | 0.0% | 2.0% |
| Amazon.com Inc | 0.0% | 2.0% |
| Microsoft Corp | 0.0% | 1.1% |
| Doordash Inc Cl A | 2.5% | 0.0% |
| Oracle Corp | 0.0% | 0.9% |
| Johnson & Johnson | 0.0% | 0.7% |
| Union Pac Corp | 0.1% | 0.6% |
| Altria Group Inc | 0.1% | 0.5% |
| Apple Inc | 0.0% | 0.4% |
| Wells Fargo | 0.0% | 0.4% |
| Comcast Corp New Cl A | 0.6% | 0.1% |
| Visa Inc Cl A | 0.3% | 0.1% |
| Crane Company | 0.1% | 0.1% |
| Vulcan Materials | 0.0% | 0.1% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Costco Whsl Corp | 0.0% | 0.1% |
| Chevron Corp | 0.0% | 0.1% |
| Procter & Gamble | 0.0% | 0.1% |
| Unum Group | 0.0% | 0.1% |
| Brown-Forman Corp Cl B | 0.2% | 0.0% |
| Coca-Cola | 0.0% | 0.1% |
| Pepsico Inc | 0.0% | 0.1% |
| J.P. Morgan Chase | 0.1% | 0.0% |
| McDonalds Corp | 0.0% | 0.1% |
| American Express | 0.0% | 0.0% |
Thomas Russo runs Gardner Russo & Quinn LLC ($8.93B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 33 common positions, with 52 names unique to Thomas Russo's book and 957 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | Ray Dalio % |
|---|---|---|
| Alphabet Inc Cl A | 0.0% | 2.0% |
| Amazon.com Inc | 0.0% | 2.0% |
| Microsoft Corp | 0.0% | 1.1% |
| Doordash Inc Cl A | 2.5% | 0.0% |
| Oracle Corp | 0.0% | 0.9% |
| Johnson & Johnson | 0.0% | 0.7% |
| Union Pac Corp | 0.1% | 0.6% |
| Altria Group Inc | 0.1% | 0.5% |
| Apple Inc | 0.0% | 0.4% |
| Wells Fargo | 0.0% | 0.4% |
| Comcast Corp New Cl A | 0.6% | 0.1% |
| Visa Inc Cl A | 0.3% | 0.1% |
| Crane Company | 0.1% | 0.1% |
| Vulcan Materials | 0.0% | 0.1% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Costco Whsl Corp | 0.0% | 0.1% |
| Chevron Corp | 0.0% | 0.1% |
| Procter & Gamble | 0.0% | 0.1% |
| Unum Group | 0.0% | 0.1% |
| Brown-Forman Corp Cl B | 0.2% | 0.0% |
| Coca-Cola | 0.0% | 0.1% |
| Pepsico Inc | 0.0% | 0.1% |
| J.P. Morgan Chase | 0.1% | 0.0% |
| McDonalds Corp | 0.0% | 0.1% |
| American Express | 0.0% | 0.0% |
Thomas Russo runs Gardner Russo & Quinn LLC ($8.93B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 33 common positions, with 52 names unique to Thomas Russo's book and 957 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways