Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | Ray Dalio % |
|---|---|---|
| Mastercard Inc Cl A | 9.8% | 0.9% |
| Philip Morris International In | 8.1% | 0.0% |
| Uber Technologies Inc | 4.5% | 0.4% |
| Alphabet Inc Cl A | 0.1% | 1.8% |
| Microsoft Corp | 0.0% | 1.7% |
| Netflix Inc | 5.1% | 0.0% |
| Amazon.com Inc | 0.0% | 1.6% |
| Oracle Corp | 0.0% | 1.3% |
| Johnson & Johnson | 0.0% | 1.0% |
| Doordash Inc Cl A | 2.3% | 0.1% |
| Visa Inc Cl A | 0.4% | 0.7% |
| Altria Group Inc | 0.1% | 0.7% |
| Comcast Corp New Cl A | 0.7% | 0.4% |
| Wells Fargo | 0.0% | 0.4% |
| Apple Inc | 0.0% | 0.3% |
| Caterpillar Inc | 0.0% | 0.1% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Costco Whsl Corp | 0.0% | 0.1% |
| Procter & Gamble | 0.0% | 0.1% |
| Coca-Cola | 0.0% | 0.1% |
| Unum Group | 0.0% | 0.1% |
| Brown-Forman Corp Cl B | 0.2% | 0.0% |
| Union Pac Corp | 0.1% | 0.0% |
| Markel Corp | 0.1% | 0.0% |
| Abbott Labs | 0.0% | 0.1% |
Thomas Russo runs Gardner Russo & Quinn LLC ($9.26B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 36 common positions, with 51 names unique to Thomas Russo's book and 998 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways