Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | Ray Dalio % |
|---|---|---|
| Amazon.com Inc | 0.0% | 4.1% |
| Mastercard Inc Cl A | 9.1% | 0.0% |
| Philip Morris International In | 9.0% | 0.0% |
| Alphabet Inc Cl A | 0.0% | 3.1% |
| Netflix Inc | 6.3% | 0.0% |
| Microsoft Corp | 0.0% | 1.8% |
| Uber Technologies Inc | 4.4% | 0.0% |
| Oracle Corp | 0.0% | 1.0% |
| Johnson & Johnson | 0.0% | 0.8% |
| Doordash Inc Cl A | 1.8% | 0.0% |
| Apple Inc | 0.0% | 0.6% |
| Union Pac Corp | 0.1% | 0.6% |
| Altria Group Inc | 0.1% | 0.5% |
| Comcast Corp New Cl A | 0.8% | 0.2% |
| Wells Fargo | 0.0% | 0.3% |
| Caterpillar Inc | 0.0% | 0.3% |
| Visa Inc Cl A | 0.3% | 0.0% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Costco Whsl Corp | 0.1% | 0.1% |
| Crane Company | 0.1% | 0.1% |
| Procter & Gamble | 0.0% | 0.1% |
| Unum Group | 0.0% | 0.1% |
| Coca-Cola | 0.0% | 0.1% |
| Brown-Forman Corp Cl B | 0.2% | 0.0% |
| Pepsico Inc | 0.0% | 0.1% |
Thomas Russo runs Gardner Russo & Quinn LLC ($8.50B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 36 common positions, with 50 names unique to Thomas Russo's book and 949 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | Ray Dalio % |
|---|---|---|
| Amazon.com Inc | 0.0% | 4.1% |
| Mastercard Inc Cl A | 9.1% | 0.0% |
| Philip Morris International In | 9.0% | 0.0% |
| Alphabet Inc Cl A | 0.0% | 3.1% |
| Netflix Inc | 6.3% | 0.0% |
| Microsoft Corp | 0.0% | 1.8% |
| Uber Technologies Inc | 4.4% | 0.0% |
| Oracle Corp | 0.0% | 1.0% |
| Johnson & Johnson | 0.0% | 0.8% |
| Doordash Inc Cl A | 1.8% | 0.0% |
| Apple Inc | 0.0% | 0.6% |
| Union Pac Corp | 0.1% | 0.6% |
| Altria Group Inc | 0.1% | 0.5% |
| Comcast Corp New Cl A | 0.8% | 0.2% |
| Wells Fargo | 0.0% | 0.3% |
| Caterpillar Inc | 0.0% | 0.3% |
| Visa Inc Cl A | 0.3% | 0.0% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Costco Whsl Corp | 0.1% | 0.1% |
| Crane Company | 0.1% | 0.1% |
| Procter & Gamble | 0.0% | 0.1% |
| Unum Group | 0.0% | 0.1% |
| Coca-Cola | 0.0% | 0.1% |
| Brown-Forman Corp Cl B | 0.2% | 0.0% |
| Pepsico Inc | 0.0% | 0.1% |
Thomas Russo runs Gardner Russo & Quinn LLC ($8.50B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 36 common positions, with 50 names unique to Thomas Russo's book and 949 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways