Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | George Soros % |
|---|---|---|
| Philip Morris International In | 9.2% | 0.2% |
| Mastercard Inc Cl A | 8.8% | 0.2% |
| Berkshire Hathaway Inc Cl B | 6.1% | 0.8% |
| Sunbelt Rentals Holdings Inc | 4.9% | 0.5% |
| Netflix Inc | 4.6% | 0.0% |
| Uber Technologies Inc | 4.1% | 0.1% |
| Amazon.com Inc | 0.0% | 3.5% |
| Alphabet Inc Cl A | 0.0% | 3.4% |
| Doordash Inc Cl A | 2.5% | 0.6% |
| Apple Inc | 0.0% | 1.9% |
| Microsoft Corp | 0.0% | 0.9% |
| J.P. Morgan Chase | 0.1% | 0.5% |
| McDonalds Corp | 0.0% | 0.4% |
| Coca-Cola | 0.0% | 0.2% |
| Johnson & Johnson | 0.0% | 0.1% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Abbott Labs | 0.0% | 0.0% |
| Disney Walt Productions | 0.0% | 0.0% |
Thomas Russo runs Gardner Russo & Quinn LLC ($8.93B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 18 common positions, with 67 names unique to Thomas Russo's book and 241 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Thomas Russo % | George Soros % |
|---|---|---|
| Philip Morris International In | 9.2% | 0.2% |
| Mastercard Inc Cl A | 8.8% | 0.2% |
| Berkshire Hathaway Inc Cl B | 6.1% | 0.8% |
| Sunbelt Rentals Holdings Inc | 4.9% | 0.5% |
| Netflix Inc | 4.6% | 0.0% |
| Uber Technologies Inc | 4.1% | 0.1% |
| Amazon.com Inc | 0.0% | 3.5% |
| Alphabet Inc Cl A | 0.0% | 3.4% |
| Doordash Inc Cl A | 2.5% | 0.6% |
| Apple Inc | 0.0% | 1.9% |
| Microsoft Corp | 0.0% | 0.9% |
| J.P. Morgan Chase | 0.1% | 0.5% |
| McDonalds Corp | 0.0% | 0.4% |
| Coca-Cola | 0.0% | 0.2% |
| Johnson & Johnson | 0.0% | 0.1% |
| Wal Mart Stores Inc | 0.0% | 0.1% |
| Abbott Labs | 0.0% | 0.0% |
| Disney Walt Productions | 0.0% | 0.0% |
Thomas Russo runs Gardner Russo & Quinn LLC ($8.93B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 18 common positions, with 67 names unique to Thomas Russo's book and 241 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways