Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | George Soros % |
|---|---|---|
| Tesla Inc | 8.2% | 0.3% |
| Amazon.com Inc | 2.2% | 5.6% |
| Advanced Micro Devices Inc | 4.3% | 0.1% |
| Circle Internet Group Inc | 3.3% | 0.1% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 2.4% |
| NVIDIA Corp | 1.4% | 2.6% |
| Kratos Defense & Security Solutions Inc. | 1.9% | 0.0% |
| Bullish | 1.8% | 0.1% |
| CoreWeave Inc | 1.5% | 0.5% |
| Broadcom Inc | 1.0% | 0.7% |
| Meta Platforms Inc | 0.7% | 0.3% |
| Kodiak AI Inc | 0.2% | 0.9% |
| Honeywell International Inc | 0.1% | 1.1% |
| Microsoft Corp | 0.0% | 1.1% |
| DoorDash Inc | 0.4% | 0.4% |
| Salesforce Inc | 0.0% | 0.9% |
| Cloudflare Inc | 0.3% | 0.0% |
| Datadog Inc | 0.2% | 0.2% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Pony AI Inc | 0.1% | 0.2% |
| Netflix Inc | 0.2% | 0.1% |
| Wix.com Ltd | 0.0% | 0.3% |
| State Street SPDR S&P 500 ETF Trust | 0.0% | 0.2% |
| ATI Inc | 0.0% | 0.1% |
| Carpenter Technology Corp | 0.0% | 0.0% |
Cathie Wood runs ARK Investment Management LLC ($12.86B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 26 common positions, with 155 names unique to Cathie Wood's book and 214 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | George Soros % |
|---|---|---|
| Tesla Inc | 8.2% | 0.3% |
| Amazon.com Inc | 2.2% | 5.6% |
| Advanced Micro Devices Inc | 4.3% | 0.1% |
| Circle Internet Group Inc | 3.3% | 0.1% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 2.4% |
| NVIDIA Corp | 1.4% | 2.6% |
| Kratos Defense & Security Solutions Inc. | 1.9% | 0.0% |
| Bullish | 1.8% | 0.1% |
| CoreWeave Inc | 1.5% | 0.5% |
| Broadcom Inc | 1.0% | 0.7% |
| Meta Platforms Inc | 0.7% | 0.3% |
| Kodiak AI Inc | 0.2% | 0.9% |
| Honeywell International Inc | 0.1% | 1.1% |
| Microsoft Corp | 0.0% | 1.1% |
| DoorDash Inc | 0.4% | 0.4% |
| Salesforce Inc | 0.0% | 0.9% |
| Cloudflare Inc | 0.3% | 0.0% |
| Datadog Inc | 0.2% | 0.2% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Pony AI Inc | 0.1% | 0.2% |
| Netflix Inc | 0.2% | 0.1% |
| Wix.com Ltd | 0.0% | 0.3% |
| State Street SPDR S&P 500 ETF Trust | 0.0% | 0.2% |
| ATI Inc | 0.0% | 0.1% |
| Carpenter Technology Corp | 0.0% | 0.0% |
Cathie Wood runs ARK Investment Management LLC ($12.86B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 26 common positions, with 155 names unique to Cathie Wood's book and 214 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways