Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | Ray Dalio % |
|---|---|---|
| State Street SPDR S&P 500 ETF Trust | 0.0% | 12.7% |
| Amazon.com Inc | 2.2% | 4.1% |
| Tesla Inc | 8.2% | 0.0% |
| NVIDIA Corp | 1.4% | 3.7% |
| Advanced Micro Devices Inc | 4.3% | 1.2% |
| Broadcom Inc | 1.0% | 2.5% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 1.6% |
| Palantir Technologies Inc | 3.5% | 0.1% |
| Teradyne Inc | 2.9% | 0.4% |
| Microsoft Corp | 0.0% | 1.8% |
| Roku Inc | 2.8% | 0.1% |
| ROBLOX Corp | 2.6% | 0.0% |
| Meta Platforms Inc | 0.7% | 0.7% |
| Kratos Defense & Security Solutions Inc. | 1.9% | 0.0% |
| 10X Genomics Inc | 1.9% | 0.0% |
| CoreWeave Inc | 1.5% | 0.1% |
| Block Inc | 1.4% | 0.0% |
| Rocket Lab Corp | 1.1% | 0.0% |
| Natera Inc | 1.1% | 0.0% |
| Illumina Inc | 1.1% | 0.0% |
| L3Harris Technologies Inc | 1.0% | 0.0% |
| BWX Technologies Inc | 1.0% | 0.0% |
| Sea Ltd | 0.1% | 0.5% |
| Synopsys Inc | 0.2% | 0.4% |
| Veracyte Inc | 0.8% | 0.0% |
Cathie Wood runs ARK Investment Management LLC ($12.86B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 63 common positions, with 118 names unique to Cathie Wood's book and 922 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | Ray Dalio % |
|---|---|---|
| State Street SPDR S&P 500 ETF Trust | 0.0% | 12.7% |
| Amazon.com Inc | 2.2% | 4.1% |
| Tesla Inc | 8.2% | 0.0% |
| NVIDIA Corp | 1.4% | 3.7% |
| Advanced Micro Devices Inc | 4.3% | 1.2% |
| Broadcom Inc | 1.0% | 2.5% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 1.6% |
| Palantir Technologies Inc | 3.5% | 0.1% |
| Teradyne Inc | 2.9% | 0.4% |
| Microsoft Corp | 0.0% | 1.8% |
| Roku Inc | 2.8% | 0.1% |
| ROBLOX Corp | 2.6% | 0.0% |
| Meta Platforms Inc | 0.7% | 0.7% |
| Kratos Defense & Security Solutions Inc. | 1.9% | 0.0% |
| 10X Genomics Inc | 1.9% | 0.0% |
| CoreWeave Inc | 1.5% | 0.1% |
| Block Inc | 1.4% | 0.0% |
| Rocket Lab Corp | 1.1% | 0.0% |
| Natera Inc | 1.1% | 0.0% |
| Illumina Inc | 1.1% | 0.0% |
| L3Harris Technologies Inc | 1.0% | 0.0% |
| BWX Technologies Inc | 1.0% | 0.0% |
| Sea Ltd | 0.1% | 0.5% |
| Synopsys Inc | 0.2% | 0.4% |
| Veracyte Inc | 0.8% | 0.0% |
Cathie Wood runs ARK Investment Management LLC ($12.86B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 63 common positions, with 118 names unique to Cathie Wood's book and 922 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways