Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF Trust | 0.0% | 11.1% |
| NVIDIA Corp | 1.6% | 2.6% |
| Advanced Micro Devices Inc | 3.7% | 1.3% |
| Amazon.com Inc | 1.9% | 1.6% |
| Roku Inc | 4.2% | 0.1% |
| Palantir Technologies Inc | 3.8% | 0.0% |
| Robinhood Markets Inc | 3.6% | 0.1% |
| Salesforce Inc | 0.1% | 1.9% |
| Teradyne Inc | 3.0% | 0.1% |
| Microsoft Corp | 0.0% | 1.7% |
| ROBLOX Corp | 2.6% | 0.0% |
| Meta Platforms Inc | 1.3% | 0.5% |
| Block Inc | 1.5% | 0.3% |
| Kratos Defense & Security Solutions Inc. | 1.7% | 0.0% |
| Sea Ltd | 0.1% | 0.7% |
| 10X Genomics Inc | 1.4% | 0.0% |
| PayPal Holdings Inc | 0.1% | 0.7% |
| Airbnb Inc | 0.9% | 0.2% |
| Veracyte Inc | 1.1% | 0.0% |
| Pinterest Inc | 0.3% | 0.4% |
| Rocket Lab Corp | 1.0% | 0.0% |
| Intellia Therapeutics Inc | 0.8% | 0.0% |
| BWX Technologies Inc | 0.8% | 0.0% |
| The Trade Desk Inc | 0.7% | 0.0% |
| PagerDuty Inc | 0.7% | 0.0% |
Cathie Wood runs ARK Investment Management LLC ($15.07B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 81 common positions, with 115 names unique to Cathie Wood's book and 953 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways