Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | Stanley Druckenmiller % |
|---|---|---|
| Natera Inc | 1.1% | 20.9% |
| Roku Inc | 2.8% | 2.4% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 5.7% |
| Twist Bioscience Corp | 2.3% | 0.3% |
| Amazon.com Inc | 2.2% | 0.3% |
| Broadcom Inc | 1.0% | 2.1% |
| Sea Ltd | 0.1% | 3.1% |
| Teva Pharmaceutical Industries | 0.0% | 2.4% |
| Cloudflare Inc | 0.3% | 0.4% |
| MercadoLibre Inc | 0.3% | 0.2% |
| Jabil Inc | 0.0% | 0.7% |
Cathie Wood runs ARK Investment Management LLC ($12.86B disclosed). Stanley Druckenmiller runs Duquesne Family Office LLC ($2.94B disclosed). They share 11 common positions, with 170 names unique to Cathie Wood's book and 54 unique to Stanley Druckenmiller's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | Stanley Druckenmiller % |
|---|---|---|
| Natera Inc | 1.1% | 20.9% |
| Roku Inc | 2.8% | 2.4% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 5.7% |
| Twist Bioscience Corp | 2.3% | 0.3% |
| Amazon.com Inc | 2.2% | 0.3% |
| Broadcom Inc | 1.0% | 2.1% |
| Sea Ltd | 0.1% | 3.1% |
| Teva Pharmaceutical Industries | 0.0% | 2.4% |
| Cloudflare Inc | 0.3% | 0.4% |
| MercadoLibre Inc | 0.3% | 0.2% |
| Jabil Inc | 0.0% | 0.7% |
Cathie Wood runs ARK Investment Management LLC ($12.86B disclosed). Stanley Druckenmiller runs Duquesne Family Office LLC ($2.94B disclosed). They share 11 common positions, with 170 names unique to Cathie Wood's book and 54 unique to Stanley Druckenmiller's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways