Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | George Soros % |
|---|---|---|
| Berkshire Hathaway Inc. | 7.2% | 0.8% |
| Microsoft Corporation | 4.7% | 0.9% |
| Johnson & Johnson | 4.0% | 0.1% |
| Kenvue, Inc. | 1.9% | 0.6% |
| Coca-Cola Company | 2.1% | 0.2% |
| Talen Energy Corp | 1.7% | 0.0% |
| Walt Disney Company | 1.6% | 0.0% |
| Northrop Grumman Corp. | 1.2% | 0.1% |
| UnitedHealth Group Incorporated | 0.9% | 0.0% |
| State Street SPDR S&P 500 ETF | 0.0% | 0.7% |
| Mastercard Incorporated | 0.1% | 0.2% |
| Philip Morris International Inc. | 0.0% | 0.2% |
| Verisk Analytics, Inc. | 0.0% | 0.1% |
| Verizon Communications Inc. | 0.0% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($8.09B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 14 common positions, with 57 names unique to Donald Yacktman's book and 244 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | George Soros % |
|---|---|---|
| Berkshire Hathaway Inc. | 7.2% | 0.8% |
| Microsoft Corporation | 4.7% | 0.9% |
| Johnson & Johnson | 4.0% | 0.1% |
| Kenvue, Inc. | 1.9% | 0.6% |
| Coca-Cola Company | 2.1% | 0.2% |
| Talen Energy Corp | 1.7% | 0.0% |
| Walt Disney Company | 1.6% | 0.0% |
| Northrop Grumman Corp. | 1.2% | 0.1% |
| UnitedHealth Group Incorporated | 0.9% | 0.0% |
| State Street SPDR S&P 500 ETF | 0.0% | 0.7% |
| Mastercard Incorporated | 0.1% | 0.2% |
| Philip Morris International Inc. | 0.0% | 0.2% |
| Verisk Analytics, Inc. | 0.0% | 0.1% |
| Verizon Communications Inc. | 0.0% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($8.09B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 14 common positions, with 57 names unique to Donald Yacktman's book and 244 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways