Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | George Soros % |
|---|---|---|
| Microsoft Corporation | 4.9% | 1.1% |
| Johnson & Johnson | 4.1% | 0.1% |
| Berkshire Hathaway Inc. Class B | 2.0% | 0.9% |
| Kenvue, Inc. | 1.8% | 0.7% |
| Coca-Cola Company | 2.1% | 0.2% |
| Northrop Grumman Corp. | 1.8% | 0.1% |
| Walt Disney Company | 1.7% | 0.0% |
| UnitedHealth Group Incorporated | 0.6% | 0.2% |
| Comcast Corporation Class A | 0.4% | 0.0% |
| Mastercard Incorporated Class A | 0.1% | 0.2% |
| Philip Morris International Inc. | 0.0% | 0.3% |
| State Street SPDR S&P 500 ETF | 0.0% | 0.2% |
| Verisk Analytics, Inc. | 0.0% | 0.1% |
| Verizon Communications Inc. | 0.0% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($7.50B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 14 common positions, with 59 names unique to Donald Yacktman's book and 226 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | George Soros % |
|---|---|---|
| Microsoft Corporation | 4.9% | 1.1% |
| Johnson & Johnson | 4.1% | 0.1% |
| Berkshire Hathaway Inc. Class B | 2.0% | 0.9% |
| Kenvue, Inc. | 1.8% | 0.7% |
| Coca-Cola Company | 2.1% | 0.2% |
| Northrop Grumman Corp. | 1.8% | 0.1% |
| Walt Disney Company | 1.7% | 0.0% |
| UnitedHealth Group Incorporated | 0.6% | 0.2% |
| Comcast Corporation Class A | 0.4% | 0.0% |
| Mastercard Incorporated Class A | 0.1% | 0.2% |
| Philip Morris International Inc. | 0.0% | 0.3% |
| State Street SPDR S&P 500 ETF | 0.0% | 0.2% |
| Verisk Analytics, Inc. | 0.0% | 0.1% |
| Verizon Communications Inc. | 0.0% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($7.50B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 14 common positions, with 59 names unique to Donald Yacktman's book and 226 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways