Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | Ray Dalio % |
|---|---|---|
| State Street SPDR S&P 500 ETF | 0.0% | 16.3% |
| Microsoft Corporation | 4.7% | 1.1% |
| Johnson & Johnson | 4.0% | 0.7% |
| Charles Schwab Corp | 4.7% | 0.0% |
| Procter & Gamble Company | 3.6% | 0.1% |
| PepsiCo, Inc. | 3.5% | 0.1% |
| EOG Resources, Inc. | 2.0% | 0.3% |
| Coca-Cola Company | 2.1% | 0.1% |
| Talen Energy Corp | 1.7% | 0.2% |
| State Street Corporation | 1.9% | 0.1% |
| ConocoPhillips | 2.1% | 0.0% |
| Kenvue, Inc. | 1.9% | 0.0% |
| Ingredion Incorporated | 1.7% | 0.0% |
| Tyson Foods, Inc. | 1.8% | 0.0% |
| eBay Inc. | 1.7% | 0.0% |
| Walt Disney Company | 1.6% | 0.0% |
| Lockheed Martin Corporation | 1.4% | 0.1% |
| Broadridge Financial Solutions, Inc. | 1.5% | 0.0% |
| Armstrong World Industries, Inc. | 1.5% | 0.0% |
| Altria Group, Inc. | 0.0% | 0.5% |
| L3Harris Technologies Inc | 1.5% | 0.0% |
| Sysco Corporation | 1.3% | 0.1% |
| PayPal Holdings, Inc. | 1.2% | 0.0% |
| Wells Fargo & Company | 0.1% | 0.4% |
| Northrop Grumman Corp. | 1.2% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($8.09B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 45 common positions, with 26 names unique to Donald Yacktman's book and 945 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | Ray Dalio % |
|---|---|---|
| State Street SPDR S&P 500 ETF | 0.0% | 16.3% |
| Microsoft Corporation | 4.7% | 1.1% |
| Johnson & Johnson | 4.0% | 0.7% |
| Charles Schwab Corp | 4.7% | 0.0% |
| Procter & Gamble Company | 3.6% | 0.1% |
| PepsiCo, Inc. | 3.5% | 0.1% |
| EOG Resources, Inc. | 2.0% | 0.3% |
| Coca-Cola Company | 2.1% | 0.1% |
| Talen Energy Corp | 1.7% | 0.2% |
| State Street Corporation | 1.9% | 0.1% |
| ConocoPhillips | 2.1% | 0.0% |
| Kenvue, Inc. | 1.9% | 0.0% |
| Ingredion Incorporated | 1.7% | 0.0% |
| Tyson Foods, Inc. | 1.8% | 0.0% |
| eBay Inc. | 1.7% | 0.0% |
| Walt Disney Company | 1.6% | 0.0% |
| Lockheed Martin Corporation | 1.4% | 0.1% |
| Broadridge Financial Solutions, Inc. | 1.5% | 0.0% |
| Armstrong World Industries, Inc. | 1.5% | 0.0% |
| Altria Group, Inc. | 0.0% | 0.5% |
| L3Harris Technologies Inc | 1.5% | 0.0% |
| Sysco Corporation | 1.3% | 0.1% |
| PayPal Holdings, Inc. | 1.2% | 0.0% |
| Wells Fargo & Company | 0.1% | 0.4% |
| Northrop Grumman Corp. | 1.2% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($8.09B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 45 common positions, with 26 names unique to Donald Yacktman's book and 945 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways