Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Donald Yacktman % | Ray Dalio % |
|---|---|---|
| State Street SPDR S&P 500 ETF | 0.0% | 11.1% |
| Microsoft Corporation | 4.9% | 1.7% |
| Johnson & Johnson | 4.1% | 1.0% |
| Charles Schwab Corp | 4.9% | 0.1% |
| PepsiCo, Inc. | 4.2% | 0.0% |
| Procter & Gamble Company | 3.7% | 0.1% |
| PayPal Holdings, Inc. | 1.4% | 0.7% |
| Mastercard Incorporated Class A | 0.1% | 0.9% |
| Talen Energy Corp | 1.5% | 0.4% |
| Reliance, Inc. | 2.8% | 0.0% |
| Cognizant Technology Solutions Corporation Class A | 2.5% | 0.1% |
| EOG Resources, Inc. | 2.4% | 0.1% |
| Altria Group, Inc. | 0.0% | 0.7% |
| Visa Inc. Class A | 0.0% | 0.7% |
| Coca-Cola Company | 2.1% | 0.1% |
| Ingredion Incorporated | 2.2% | 0.0% |
| Tyson Foods, Inc. Class A | 2.1% | 0.0% |
| State Street Corporation | 1.5% | 0.2% |
| Lockheed Martin Corporation | 1.7% | 0.1% |
| eBay Inc. | 1.9% | 0.0% |
| L3Harris Technologies Inc | 1.9% | 0.0% |
| Kenvue, Inc. | 1.8% | 0.0% |
| Comcast Corporation Class A | 0.4% | 0.4% |
| Northrop Grumman Corp. | 1.8% | 0.0% |
| Armstrong World Industries, Inc. | 1.6% | 0.0% |
Donald Yacktman runs Yacktman Asset Management LP ($7.50B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 48 common positions, with 25 names unique to Donald Yacktman's book and 986 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways