Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Francis Chou % | Ray Dalio % |
|---|---|---|
| PAYPAL HLDGS INC | 1.2% | 0.7% |
| WELLS FARGO CO NEW | 2.8% | 0.4% |
| APPLE INC | 5.9% | 0.3% |
| CITIGROUP INC | 1.9% | 0.3% |
| BANK AMERICA CORP | 1.4% | 0.2% |
| RYANAIR HOLDINGS PLC | 0.2% | 0.2% |
| SYNCHRONY FINANCIAL | 8.9% | 0.1% |
| ALLY FINL INC | 5.1% | 0.0% |
| GENERAL MTRS CO | 2.1% | 0.0% |
| STELLANTIS N.V | 7.5% | 0.0% |
| ASSURED GUARANTY LTD | 0.5% | 0.0% |
| SIRIUSXM HOLDINGS INC | 4.1% | 0.0% |
| POOL CORP | 1.2% | 0.0% |
| MAGNA INTL INC | 0.3% | 0.0% |
| JEFFERIES FINL GROUP INC | 0.3% | 0.0% |
Francis Chou runs Chou Associates Management Inc. ($201.6M disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 15 common positions, with 13 names unique to Francis Chou's book and 1019 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways