Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Francis Chou % | Warren Buffett % |
|---|---|---|
| APPLE INC | 5.9% | 22.6% |
| BANK AMERICA CORP | 1.4% | 10.4% |
| MOODYS CORP | 0.4% | 4.6% |
| OCCIDENTAL PETE CORP | 6.4% | 4.0% |
| SIRIUSXM HOLDINGS INC | 4.1% | 0.9% |
| ALLY FINL INC | 5.1% | 0.5% |
| POOL CORP | 1.2% | 0.3% |
| LOUISIANA PAC CORP | 0.2% | 0.2% |
| JEFFERIES FINL GROUP INC | 0.3% | 0.0% |
Francis Chou runs Chou Associates Management Inc. ($201.6M disclosed). Warren Buffett runs Berkshire Hathaway Inc ($274.16B disclosed). They share 9 common positions, with 19 names unique to Francis Chou's book and 30 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways