Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Lee Ainslie % | George Soros % |
|---|---|---|
| AMAZON COM INC | 5.9% | 3.5% |
| NVIDIA CORPORATION | 6.0% | 1.0% |
| MICROSOFT CORP | 6.0% | 0.9% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.4% | 1.0% |
| PHILIP MORRIS INTL INC | 3.8% | 0.2% |
| CAPITAL ONE FINL CORP | 3.4% | 0.4% |
| BIO-TECHNE CORP | 2.4% | 0.5% |
| GFL ENVIRONMENTAL INC | 2.3% | 0.0% |
| DOORDASH INC | 0.9% | 0.6% |
| COCA COLA CO | 1.2% | 0.2% |
| SOMNIGROUP INTERNATIONAL INC | 1.1% | 0.0% |
| MEDLINE INC | 0.4% | 0.8% |
| SNOWFLAKE INC | 0.5% | 0.4% |
| DISNEY WALT CO | 0.9% | 0.0% |
| DATADOG INC | 0.6% | 0.0% |
| MCDONALDS CORP | 0.0% | 0.4% |
| COUPANG INC | 0.3% | 0.0% |
| ROKU INC | 0.1% | 0.3% |
| ETSY INC | 0.0% | 0.3% |
| ADOBE INC | 0.1% | 0.1% |
| WALMART INC | 0.0% | 0.1% |
| NETFLIX INC | 0.1% | 0.0% |
| AMER SPORTS INC | 0.0% | 0.0% |
Lee Ainslie runs Maverick Capital Ltd ($9.31B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 23 common positions, with 155 names unique to Lee Ainslie's book and 234 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Lee Ainslie % | George Soros % |
|---|---|---|
| AMAZON COM INC | 5.9% | 3.5% |
| NVIDIA CORPORATION | 6.0% | 1.0% |
| MICROSOFT CORP | 6.0% | 0.9% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.4% | 1.0% |
| PHILIP MORRIS INTL INC | 3.8% | 0.2% |
| CAPITAL ONE FINL CORP | 3.4% | 0.4% |
| BIO-TECHNE CORP | 2.4% | 0.5% |
| GFL ENVIRONMENTAL INC | 2.3% | 0.0% |
| DOORDASH INC | 0.9% | 0.6% |
| COCA COLA CO | 1.2% | 0.2% |
| SOMNIGROUP INTERNATIONAL INC | 1.1% | 0.0% |
| MEDLINE INC | 0.4% | 0.8% |
| SNOWFLAKE INC | 0.5% | 0.4% |
| DISNEY WALT CO | 0.9% | 0.0% |
| DATADOG INC | 0.6% | 0.0% |
| MCDONALDS CORP | 0.0% | 0.4% |
| COUPANG INC | 0.3% | 0.0% |
| ROKU INC | 0.1% | 0.3% |
| ETSY INC | 0.0% | 0.3% |
| ADOBE INC | 0.1% | 0.1% |
| WALMART INC | 0.0% | 0.1% |
| NETFLIX INC | 0.1% | 0.0% |
| AMER SPORTS INC | 0.0% | 0.0% |
Lee Ainslie runs Maverick Capital Ltd ($9.31B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 23 common positions, with 155 names unique to Lee Ainslie's book and 234 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways