Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Lee Ainslie % | Ray Dalio % |
|---|---|---|
| NVIDIA CORPORATION | 6.0% | 2.6% |
| MICROSOFT CORP | 6.0% | 1.7% |
| AMAZON COM INC | 5.9% | 1.6% |
| LAM RESEARCH CORP | 1.2% | 1.9% |
| VISA INC | 2.9% | 0.7% |
| ADOBE INC | 0.1% | 1.6% |
| BOOKING HOLDINGS INC | 0.1% | 1.6% |
| APPLIED MATLS INC | 3.1% | 0.4% |
| ASML HOLDING N V | 3.0% | 0.3% |
| PHILIP MORRIS INTL INC | 3.8% | 0.0% |
| CAPITAL ONE FINL CORP | 3.4% | 0.1% |
| UNION PAC CORP | 3.3% | 0.0% |
| BOSTON SCIENTIFIC CORP | 3.0% | 0.0% |
| MONSTER BEVERAGE CORP NEW | 2.2% | 0.2% |
| ASTERA LABS INC | 1.7% | 0.1% |
| ALTRIA GROUP INC | 0.0% | 0.7% |
| EXPEDIA GROUP INC | 0.1% | 0.6% |
| BRITISH AMERN TOB PLC | 0.0% | 0.6% |
| SCHWAB CHARLES CORP | 1.3% | 0.1% |
| COCA COLA CO | 1.2% | 0.1% |
| MAPLEBEAR INC | 0.9% | 0.2% |
| PEABODY ENERGY CORP | 1.3% | 0.0% |
| SHERWIN WILLIAMS CO | 1.0% | 0.0% |
| DOORDASH INC | 0.9% | 0.1% |
| MERCADOLIBRE INC | 0.6% | 0.1% |
Lee Ainslie runs Maverick Capital Ltd ($9.31B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 97 common positions, with 81 names unique to Lee Ainslie's book and 937 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways