Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Lee Ainslie % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 5.9% | 4.1% |
| NVIDIA CORPORATION | 6.0% | 3.7% |
| MICROSOFT CORP | 6.0% | 1.8% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.4% | 1.6% |
| APPLIED MATLS INC | 3.1% | 0.9% |
| LAM RESEARCH CORP | 1.2% | 1.5% |
| UNION PAC CORP | 3.3% | 0.6% |
| ASML HOLDING N V | 3.0% | 0.5% |
| PHILIP MORRIS INTL INC | 3.8% | 0.0% |
| BOSTON SCIENTIFIC CORP | 3.0% | 0.0% |
| VISA INC | 2.9% | 0.0% |
| MONSTER BEVERAGE CORP NEW | 2.2% | 0.2% |
| ASTERA LABS INC | 1.7% | 0.4% |
| BIO-TECHNE CORP | 2.4% | 0.0% |
| NATERA INC | 2.3% | 0.0% |
| DICKS SPORTING GOODS INC | 1.8% | 0.0% |
| ARGAN INC | 1.5% | 0.0% |
| SCHWAB CHARLES CORP | 1.3% | 0.0% |
| COCA COLA CO | 1.2% | 0.1% |
| PEABODY ENERGY CORP | 1.3% | 0.0% |
| ALTRIA GROUP INC | 0.0% | 0.5% |
| SHERWIN WILLIAMS CO | 1.0% | 0.0% |
| DOORDASH INC | 0.9% | 0.0% |
| DISNEY WALT CO | 0.9% | 0.0% |
| MERCADOLIBRE INC | 0.6% | 0.1% |
Lee Ainslie runs Maverick Capital Ltd ($9.31B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 99 common positions, with 79 names unique to Lee Ainslie's book and 886 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Lee Ainslie % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 5.9% | 4.1% |
| NVIDIA CORPORATION | 6.0% | 3.7% |
| MICROSOFT CORP | 6.0% | 1.8% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.4% | 1.6% |
| APPLIED MATLS INC | 3.1% | 0.9% |
| LAM RESEARCH CORP | 1.2% | 1.5% |
| UNION PAC CORP | 3.3% | 0.6% |
| ASML HOLDING N V | 3.0% | 0.5% |
| PHILIP MORRIS INTL INC | 3.8% | 0.0% |
| BOSTON SCIENTIFIC CORP | 3.0% | 0.0% |
| VISA INC | 2.9% | 0.0% |
| MONSTER BEVERAGE CORP NEW | 2.2% | 0.2% |
| ASTERA LABS INC | 1.7% | 0.4% |
| BIO-TECHNE CORP | 2.4% | 0.0% |
| NATERA INC | 2.3% | 0.0% |
| DICKS SPORTING GOODS INC | 1.8% | 0.0% |
| ARGAN INC | 1.5% | 0.0% |
| SCHWAB CHARLES CORP | 1.3% | 0.0% |
| COCA COLA CO | 1.2% | 0.1% |
| PEABODY ENERGY CORP | 1.3% | 0.0% |
| ALTRIA GROUP INC | 0.0% | 0.5% |
| SHERWIN WILLIAMS CO | 1.0% | 0.0% |
| DOORDASH INC | 0.9% | 0.0% |
| DISNEY WALT CO | 0.9% | 0.0% |
| MERCADOLIBRE INC | 0.6% | 0.1% |
Lee Ainslie runs Maverick Capital Ltd ($9.31B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 99 common positions, with 79 names unique to Lee Ainslie's book and 886 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways