Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Leopold Aschenbrenner % | George Soros % |
|---|---|---|
| NVIDIA CORPORATION | 11.5% | 2.6% |
| BROADCOM INC | 7.4% | 0.7% |
| ADVANCED MICRO DEVICES INC | 7.1% | 0.1% |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.9% | 2.4% |
| COREWEAVE INC | 4.1% | 0.5% |
| MICRON TECHNOLOGY INC | 4.3% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.6% | 2.4% |
| MICRON TECHNOLOGY INC | 3.1% | 0.0% |
| CORE SCIENTIFIC INC NEW | 2.8% | 0.2% |
| NVIDIA CORPORATION | 0.0% | 2.6% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.1% | 2.4% |
| COREWEAVE INC | 1.0% | 0.5% |
| T1 ENERGY INC | 0.3% | 0.0% |
| ADVANCED MICRO DEVICES INC | 0.1% | 0.1% |
| MICRON TECHNOLOGY INC | 0.0% | 0.0% |
Leopold Aschenbrenner runs Situational Awareness LP ($13.68B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 15 common positions, with 27 names unique to Leopold Aschenbrenner's book and 232 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Leopold Aschenbrenner % | George Soros % |
|---|---|---|
| NVIDIA CORPORATION | 11.5% | 2.6% |
| BROADCOM INC | 7.4% | 0.7% |
| ADVANCED MICRO DEVICES INC | 7.1% | 0.1% |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.9% | 2.4% |
| COREWEAVE INC | 4.1% | 0.5% |
| MICRON TECHNOLOGY INC | 4.3% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.6% | 2.4% |
| MICRON TECHNOLOGY INC | 3.1% | 0.0% |
| CORE SCIENTIFIC INC NEW | 2.8% | 0.2% |
| NVIDIA CORPORATION | 0.0% | 2.6% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.1% | 2.4% |
| COREWEAVE INC | 1.0% | 0.5% |
| T1 ENERGY INC | 0.3% | 0.0% |
| ADVANCED MICRO DEVICES INC | 0.1% | 0.1% |
| MICRON TECHNOLOGY INC | 0.0% | 0.0% |
Leopold Aschenbrenner runs Situational Awareness LP ($13.68B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 15 common positions, with 27 names unique to Leopold Aschenbrenner's book and 232 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways