Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Leopold Aschenbrenner % | Ray Dalio % |
|---|---|---|
| NVIDIA CORPORATION | 11.5% | 3.7% |
| BROADCOM INC | 7.4% | 2.5% |
| ORACLE CORP | 7.8% | 1.0% |
| ADVANCED MICRO DEVICES INC | 7.1% | 1.2% |
| MICRON TECHNOLOGY INC | 4.3% | 2.2% |
| MICRON TECHNOLOGY INC | 3.1% | 2.2% |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.9% | 1.6% |
| BLOOM ENERGY CORP | 6.4% | 0.0% |
| NVIDIA CORPORATION | 0.0% | 3.7% |
| SANDISK CORP | 5.3% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.6% | 1.6% |
| ASML HLDG NV N Y REGISTRY | 3.6% | 0.5% |
| COREWEAVE INC | 4.1% | 0.1% |
| MICRON TECHNOLOGY INC | 0.0% | 2.2% |
| IREN LIMITED | 2.9% | 0.1% |
| SANDISK CORP | 2.8% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.1% | 1.6% |
| ADVANCED MICRO DEVICES INC | 0.1% | 1.2% |
| COREWEAVE INC | 1.0% | 0.1% |
| ASML HLDG NV N Y REGISTRY | 0.0% | 0.5% |
| CLEANSPARK INC | 0.8% | 0.0% |
| BLOOM ENERGY CORP | 0.4% | 0.0% |
| PROPETRO HLDG CORP | 0.1% | 0.0% |
Leopold Aschenbrenner runs Situational Awareness LP ($13.68B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 23 common positions, with 19 names unique to Leopold Aschenbrenner's book and 972 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Leopold Aschenbrenner % | Ray Dalio % |
|---|---|---|
| NVIDIA CORPORATION | 11.5% | 3.7% |
| BROADCOM INC | 7.4% | 2.5% |
| ORACLE CORP | 7.8% | 1.0% |
| ADVANCED MICRO DEVICES INC | 7.1% | 1.2% |
| MICRON TECHNOLOGY INC | 4.3% | 2.2% |
| MICRON TECHNOLOGY INC | 3.1% | 2.2% |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.9% | 1.6% |
| BLOOM ENERGY CORP | 6.4% | 0.0% |
| NVIDIA CORPORATION | 0.0% | 3.7% |
| SANDISK CORP | 5.3% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.6% | 1.6% |
| ASML HLDG NV N Y REGISTRY | 3.6% | 0.5% |
| COREWEAVE INC | 4.1% | 0.1% |
| MICRON TECHNOLOGY INC | 0.0% | 2.2% |
| IREN LIMITED | 2.9% | 0.1% |
| SANDISK CORP | 2.8% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.1% | 1.6% |
| ADVANCED MICRO DEVICES INC | 0.1% | 1.2% |
| COREWEAVE INC | 1.0% | 0.1% |
| ASML HLDG NV N Y REGISTRY | 0.0% | 0.5% |
| CLEANSPARK INC | 0.8% | 0.0% |
| BLOOM ENERGY CORP | 0.4% | 0.0% |
| PROPETRO HLDG CORP | 0.1% | 0.0% |
Leopold Aschenbrenner runs Situational Awareness LP ($13.68B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 23 common positions, with 19 names unique to Leopold Aschenbrenner's book and 972 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways