Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Leopold Aschenbrenner % | Ray Dalio % |
|---|---|---|
| MICRON TECHNOLOGY INC | 27.5% | 0.6% |
| SANDISK CORP | 28.0% | 0.0% |
| BLOOM ENERGY CORP | 9.4% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 6.2% | 0.1% |
| IREN LIMITED | 2.1% | 0.0% |
| BLOOM ENERGY CORP | 0.2% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.1% | 0.1% |
| PROPETRO HLDG CORP | 0.1% | 0.0% |
| VISHAY INTERTECHNOLOGY INC | 0.1% | 0.0% |
Leopold Aschenbrenner runs Situational Awareness LP ($20.24B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 9 common positions, with 17 names unique to Leopold Aschenbrenner's book and 983 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Leopold Aschenbrenner % | Ray Dalio % |
|---|---|---|
| MICRON TECHNOLOGY INC | 27.5% | 0.6% |
| SANDISK CORP | 28.0% | 0.0% |
| BLOOM ENERGY CORP | 9.4% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 6.2% | 0.1% |
| IREN LIMITED | 2.1% | 0.0% |
| BLOOM ENERGY CORP | 0.2% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.1% | 0.1% |
| PROPETRO HLDG CORP | 0.1% | 0.0% |
| VISHAY INTERTECHNOLOGY INC | 0.1% | 0.0% |
Leopold Aschenbrenner runs Situational Awareness LP ($20.24B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 9 common positions, with 17 names unique to Leopold Aschenbrenner's book and 983 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways