Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mairs & Power % | Warren Buffett % |
|---|---|---|
| APPLE INC | 3.2% | 22.6% |
| AMERICAN EXPRESS CO | 0.6% | 20.5% |
| BANK AMERICA CORP | 0.0% | 10.4% |
| COCA COLA CO | 0.0% | 10.2% |
| CHEVRON CORP NEW | 0.0% | 7.2% |
| CHUBB LIMITED | 0.0% | 3.9% |
| KRAFT HEINZ CO | 0.4% | 2.9% |
| VISA INC | 2.7% | 1.1% |
| MASTERCARD INCORPORATED | 0.0% | 0.8% |
| UNITEDHEALTH GROUP INC | 2.6% | 0.6% |
| AMAZON COM INC | 5.8% | 0.2% |
Mairs & Power runs Mairs & Power Inc ($10.39B disclosed). Warren Buffett runs Berkshire Hathaway Inc ($274.16B disclosed). They share 11 common positions, with 212 names unique to Mairs & Power's book and 28 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways