Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mairs & Power % | George Soros % |
|---|---|---|
| NVIDIA CORPORATION | 8.9% | 2.6% |
| AMAZON COM INC | 5.8% | 5.6% |
| MICROSOFT CORP | 8.9% | 1.1% |
| APPLE INC | 3.2% | 1.7% |
| JPMORGAN CHASE & CO. | 4.0% | 0.5% |
| ELI LILLY & CO | 3.6% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.4% | 2.4% |
| UNITEDHEALTH GROUP INC | 2.6% | 0.2% |
| WEC ENERGY GROUP INC | 1.9% | 0.8% |
| META PLATFORMS INC | 2.0% | 0.3% |
| ALLIANT ENERGY CORP | 1.9% | 0.0% |
| JOHNSON & JOHNSON | 1.6% | 0.1% |
| SALESFORCE INC | 0.8% | 0.9% |
| VERIZON COMMUNICATIONS INC | 1.3% | 0.0% |
| HONEYWELL INTL INC | 0.4% | 1.1% |
| IDACORP INC | 0.4% | 1.1% |
| ABBOTT LABS | 0.9% | 0.1% |
| TENNANT CO | 0.8% | 0.0% |
| CLEARWATER ANALYTICS HLDGS I | 0.0% | 1.0% |
| XCEL ENERGY INC | 0.3% | 0.6% |
| BROADCOM INC | 0.0% | 0.7% |
| MCDONALDS CORP | 0.0% | 0.5% |
| WOODWARD INC | 0.0% | 0.5% |
| DISNEY WALT CO | 0.3% | 0.0% |
| SPDR S&P 500 ETF TR | 0.2% | 0.2% |
Mairs & Power runs Mairs & Power Inc ($10.39B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 33 common positions, with 190 names unique to Mairs & Power's book and 207 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mairs & Power % | George Soros % |
|---|---|---|
| NVIDIA CORPORATION | 8.9% | 2.6% |
| AMAZON COM INC | 5.8% | 5.6% |
| MICROSOFT CORP | 8.9% | 1.1% |
| APPLE INC | 3.2% | 1.7% |
| JPMORGAN CHASE & CO. | 4.0% | 0.5% |
| ELI LILLY & CO | 3.6% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.4% | 2.4% |
| UNITEDHEALTH GROUP INC | 2.6% | 0.2% |
| WEC ENERGY GROUP INC | 1.9% | 0.8% |
| META PLATFORMS INC | 2.0% | 0.3% |
| ALLIANT ENERGY CORP | 1.9% | 0.0% |
| JOHNSON & JOHNSON | 1.6% | 0.1% |
| SALESFORCE INC | 0.8% | 0.9% |
| VERIZON COMMUNICATIONS INC | 1.3% | 0.0% |
| HONEYWELL INTL INC | 0.4% | 1.1% |
| IDACORP INC | 0.4% | 1.1% |
| ABBOTT LABS | 0.9% | 0.1% |
| TENNANT CO | 0.8% | 0.0% |
| CLEARWATER ANALYTICS HLDGS I | 0.0% | 1.0% |
| XCEL ENERGY INC | 0.3% | 0.6% |
| BROADCOM INC | 0.0% | 0.7% |
| MCDONALDS CORP | 0.0% | 0.5% |
| WOODWARD INC | 0.0% | 0.5% |
| DISNEY WALT CO | 0.3% | 0.0% |
| SPDR S&P 500 ETF TR | 0.2% | 0.2% |
Mairs & Power runs Mairs & Power Inc ($10.39B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 33 common positions, with 190 names unique to Mairs & Power's book and 207 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways