Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mairs & Power % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 0.2% | 12.7% |
| NVIDIA CORPORATION | 8.9% | 3.7% |
| AMAZON COM INC | 5.8% | 4.1% |
| MICROSOFT CORP | 8.9% | 1.8% |
| BROADCOM INC | 0.0% | 2.5% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.4% | 1.6% |
| APPLE INC | 3.2% | 0.6% |
| ELI LILLY & CO | 3.6% | 0.3% |
| GE VERNOVA INC | 0.0% | 1.7% |
| META PLATFORMS INC | 2.0% | 0.7% |
| JOHNSON & JOHNSON | 1.6% | 0.8% |
| GRACO INC | 3.1% | 0.0% |
| VISA INC | 2.7% | 0.0% |
| TORO CO | 2.6% | 0.0% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.2% |
| NEWMONT CORP | 0.0% | 1.1% |
| NVENT ELECTRIC PLC | 2.1% | 0.1% |
| ORACLE CORP | 0.1% | 1.0% |
| WELLS FARGO CO NEW | 1.6% | 0.3% |
| LITTELFUSE INC | 1.9% | 0.0% |
| ECOLAB INC | 1.9% | 0.0% |
| APPLIED MATLS INC | 0.0% | 0.9% |
| BIO-TECHNE CORP | 1.6% | 0.0% |
| VERIZON COMMUNICATIONS INC | 1.3% | 0.1% |
| SHERWIN WILLIAMS CO | 1.5% | 0.0% |
Mairs & Power runs Mairs & Power Inc ($10.39B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 127 common positions, with 96 names unique to Mairs & Power's book and 858 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mairs & Power % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 0.2% | 12.7% |
| NVIDIA CORPORATION | 8.9% | 3.7% |
| AMAZON COM INC | 5.8% | 4.1% |
| MICROSOFT CORP | 8.9% | 1.8% |
| BROADCOM INC | 0.0% | 2.5% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.4% | 1.6% |
| APPLE INC | 3.2% | 0.6% |
| ELI LILLY & CO | 3.6% | 0.3% |
| GE VERNOVA INC | 0.0% | 1.7% |
| META PLATFORMS INC | 2.0% | 0.7% |
| JOHNSON & JOHNSON | 1.6% | 0.8% |
| GRACO INC | 3.1% | 0.0% |
| VISA INC | 2.7% | 0.0% |
| TORO CO | 2.6% | 0.0% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.2% |
| NEWMONT CORP | 0.0% | 1.1% |
| NVENT ELECTRIC PLC | 2.1% | 0.1% |
| ORACLE CORP | 0.1% | 1.0% |
| WELLS FARGO CO NEW | 1.6% | 0.3% |
| LITTELFUSE INC | 1.9% | 0.0% |
| ECOLAB INC | 1.9% | 0.0% |
| APPLIED MATLS INC | 0.0% | 0.9% |
| BIO-TECHNE CORP | 1.6% | 0.0% |
| VERIZON COMMUNICATIONS INC | 1.3% | 0.1% |
| SHERWIN WILLIAMS CO | 1.5% | 0.0% |
Mairs & Power runs Mairs & Power Inc ($10.39B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 127 common positions, with 96 names unique to Mairs & Power's book and 858 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways