Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mark Hillman % | George Soros % |
|---|---|---|
| TAIWAN SEMICONDUCTOR MFG LTD | 1.8% | 2.4% |
| MICROSOFT CORP | 3.2% | 1.1% |
| SALESFORCE INC | 1.7% | 0.9% |
| WARNER BROS DISCOVERY INC | 3.9% | 0.4% |
| DUPONT DE NEMOURS INC | 3.4% | 0.2% |
| SPDR S&P 500 ETF TR | 2.9% | 0.2% |
| UNITEDHEALTH GROUP INC | 1.6% | 0.2% |
| VERIZON COMMUNICATIONS INC | 1.7% | 0.0% |
| DISNEY WALT CO | 1.8% | 0.0% |
| COMCAST CORP NEW | 1.7% | 0.0% |
Mark Hillman runs Hillman Capital Management Inc ($158.9M disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 10 common positions, with 42 names unique to Mark Hillman's book and 230 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mark Hillman % | George Soros % |
|---|---|---|
| TAIWAN SEMICONDUCTOR MFG LTD | 1.8% | 2.4% |
| MICROSOFT CORP | 3.2% | 1.1% |
| SALESFORCE INC | 1.7% | 0.9% |
| WARNER BROS DISCOVERY INC | 3.9% | 0.4% |
| DUPONT DE NEMOURS INC | 3.4% | 0.2% |
| SPDR S&P 500 ETF TR | 2.9% | 0.2% |
| UNITEDHEALTH GROUP INC | 1.6% | 0.2% |
| VERIZON COMMUNICATIONS INC | 1.7% | 0.0% |
| DISNEY WALT CO | 1.8% | 0.0% |
| COMCAST CORP NEW | 1.7% | 0.0% |
Mark Hillman runs Hillman Capital Management Inc ($158.9M disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 10 common positions, with 42 names unique to Mark Hillman's book and 230 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways