Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mark Hillman % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 2.9% | 12.7% |
| ISHARES TR | 2.3% | 8.9% |
| MICROSOFT CORP | 3.2% | 1.8% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.8% | 1.6% |
| ASML HOLDING N V | 3.7% | 0.5% |
| NUCOR CORP | 0.3% | 0.5% |
| CVS HEALTH CORP | 3.6% | 0.2% |
| GSK PLC | 3.5% | 0.2% |
| COMCAST CORP NEW | 1.7% | 0.2% |
| GE AEROSPACE | 0.3% | 0.2% |
| VERIZON COMMUNICATIONS INC | 1.7% | 0.1% |
| MEDTRONIC PLC | 0.2% | 0.1% |
| US BANCORP DEL | 1.8% | 0.1% |
| BRISTOL-MYERS SQUIBB CO | 1.8% | 0.1% |
| WEST PHARMACEUTICAL SVSC INC | 1.5% | 0.0% |
| LAUDER ESTEE COS INC | 3.6% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 0.2% | 0.0% |
| ZIMMER BIOMET HOLDINGS INC | 2.6% | 0.0% |
| WARNER BROS DISCOVERY INC | 3.9% | 0.0% |
| KRAFT HEINZ CO | 2.7% | 0.0% |
| PRICE T ROWE GROUP INC | 1.7% | 0.0% |
| HERSHEY CO | 1.5% | 0.0% |
| CARMAX INC | 2.7% | 0.0% |
| DISNEY WALT CO | 1.8% | 0.0% |
| NIKE INC | 2.7% | 0.0% |
Mark Hillman runs Hillman Capital Management Inc ($158.9M disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 34 common positions, with 18 names unique to Mark Hillman's book and 951 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mark Hillman % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 2.9% | 12.7% |
| ISHARES TR | 2.3% | 8.9% |
| MICROSOFT CORP | 3.2% | 1.8% |
| TAIWAN SEMICONDUCTOR MFG LTD | 1.8% | 1.6% |
| ASML HOLDING N V | 3.7% | 0.5% |
| NUCOR CORP | 0.3% | 0.5% |
| CVS HEALTH CORP | 3.6% | 0.2% |
| GSK PLC | 3.5% | 0.2% |
| COMCAST CORP NEW | 1.7% | 0.2% |
| GE AEROSPACE | 0.3% | 0.2% |
| VERIZON COMMUNICATIONS INC | 1.7% | 0.1% |
| MEDTRONIC PLC | 0.2% | 0.1% |
| US BANCORP DEL | 1.8% | 0.1% |
| BRISTOL-MYERS SQUIBB CO | 1.8% | 0.1% |
| WEST PHARMACEUTICAL SVSC INC | 1.5% | 0.0% |
| LAUDER ESTEE COS INC | 3.6% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 0.2% | 0.0% |
| ZIMMER BIOMET HOLDINGS INC | 2.6% | 0.0% |
| WARNER BROS DISCOVERY INC | 3.9% | 0.0% |
| KRAFT HEINZ CO | 2.7% | 0.0% |
| PRICE T ROWE GROUP INC | 1.7% | 0.0% |
| HERSHEY CO | 1.5% | 0.0% |
| CARMAX INC | 2.7% | 0.0% |
| DISNEY WALT CO | 1.8% | 0.0% |
| NIKE INC | 2.7% | 0.0% |
Mark Hillman runs Hillman Capital Management Inc ($158.9M disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 34 common positions, with 18 names unique to Mark Hillman's book and 951 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways