Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Steven Romick % | George Soros % |
|---|---|---|
| AMAZON COM INC | 4.3% | 5.6% |
| META PLATFORMS INC | 6.1% | 0.3% |
| COMCAST CORP NEW | 3.3% | 0.0% |
| AMRIZE LTD | 2.4% | 0.1% |
| LIBERTY BROADBAND CORP | 1.7% | 0.1% |
| NCR ATLEOS CORPORATION | 1.0% | 0.4% |
| UBER TECHNOLOGIES INC | 1.0% | 0.3% |
| BROADCOM INC | 0.4% | 0.7% |
| RUSH ENTERPRISES INC | 0.1% | 0.0% |
| NETFLIX INC | 0.0% | 0.1% |
Steven Romick runs First Pacific Advisors LP ($7.59B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 10 common positions, with 50 names unique to Steven Romick's book and 230 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Steven Romick % | George Soros % |
|---|---|---|
| AMAZON COM INC | 4.3% | 5.6% |
| META PLATFORMS INC | 6.1% | 0.3% |
| COMCAST CORP NEW | 3.3% | 0.0% |
| AMRIZE LTD | 2.4% | 0.1% |
| LIBERTY BROADBAND CORP | 1.7% | 0.1% |
| NCR ATLEOS CORPORATION | 1.0% | 0.4% |
| UBER TECHNOLOGIES INC | 1.0% | 0.3% |
| BROADCOM INC | 0.4% | 0.7% |
| RUSH ENTERPRISES INC | 0.1% | 0.0% |
| NETFLIX INC | 0.0% | 0.1% |
Steven Romick runs First Pacific Advisors LP ($7.59B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 10 common positions, with 50 names unique to Steven Romick's book and 230 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways