Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Steven Romick % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 4.3% | 4.1% |
| META PLATFORMS INC | 6.1% | 0.7% |
| BROADCOM INC | 0.4% | 2.5% |
| ANALOG DEVICES INC | 6.7% | 0.1% |
| CITIGROUP INC | 5.4% | 0.4% |
| TE CONNECTIVITY PLC | 5.3% | 0.3% |
| BECTON DICKINSON & CO | 5.0% | 0.0% |
| COMCAST CORP NEW | 3.3% | 0.2% |
| AON PLC | 3.1% | 0.0% |
| NXP SEMICONDUCTORS N V | 2.2% | 0.2% |
| FERGUSON ENTERPRISES INC | 2.6% | 0.0% |
| WELLS FARGO CO NEW | 1.4% | 0.3% |
| ECHOSTAR CORP | 2.1% | 0.0% |
| JEFFERIES FINL GROUP INC | 2.1% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 1.7% | 0.0% |
| LIBERTY BROADBAND CORP | 1.7% | 0.0% |
| NOV INC | 1.7% | 0.0% |
| BIO RAD LABS INC | 1.6% | 0.0% |
| KINDER MORGAN INC DEL | 1.5% | 0.0% |
| CARMAX INC | 1.5% | 0.0% |
| CHARTER COMMUNICATIONS INC N | 1.3% | 0.0% |
| DELL TECHNOLOGIES INC | 0.6% | 0.2% |
| UBER TECHNOLOGIES INC | 1.0% | 0.0% |
| AVANTOR INC | 0.6% | 0.0% |
| GULFPORT ENERGY CORP | 0.3% | 0.1% |
Steven Romick runs First Pacific Advisors LP ($7.59B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 31 common positions, with 29 names unique to Steven Romick's book and 954 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Steven Romick % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 4.3% | 4.1% |
| META PLATFORMS INC | 6.1% | 0.7% |
| BROADCOM INC | 0.4% | 2.5% |
| ANALOG DEVICES INC | 6.7% | 0.1% |
| CITIGROUP INC | 5.4% | 0.4% |
| TE CONNECTIVITY PLC | 5.3% | 0.3% |
| BECTON DICKINSON & CO | 5.0% | 0.0% |
| COMCAST CORP NEW | 3.3% | 0.2% |
| AON PLC | 3.1% | 0.0% |
| NXP SEMICONDUCTORS N V | 2.2% | 0.2% |
| FERGUSON ENTERPRISES INC | 2.6% | 0.0% |
| WELLS FARGO CO NEW | 1.4% | 0.3% |
| ECHOSTAR CORP | 2.1% | 0.0% |
| JEFFERIES FINL GROUP INC | 2.1% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 1.7% | 0.0% |
| LIBERTY BROADBAND CORP | 1.7% | 0.0% |
| NOV INC | 1.7% | 0.0% |
| BIO RAD LABS INC | 1.6% | 0.0% |
| KINDER MORGAN INC DEL | 1.5% | 0.0% |
| CARMAX INC | 1.5% | 0.0% |
| CHARTER COMMUNICATIONS INC N | 1.3% | 0.0% |
| DELL TECHNOLOGIES INC | 0.6% | 0.2% |
| UBER TECHNOLOGIES INC | 1.0% | 0.0% |
| AVANTOR INC | 0.6% | 0.0% |
| GULFPORT ENERGY CORP | 0.3% | 0.1% |
Steven Romick runs First Pacific Advisors LP ($7.59B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 31 common positions, with 29 names unique to Steven Romick's book and 954 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways