Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | Warren Buffett % |
|---|---|---|
| APPLE INC | 2.6% | 22.6% |
| AMERICAN EXPRESS CO | 1.2% | 20.5% |
| MOODYS CORP | 0.8% | 4.6% |
| ALPHABET INC | 8.0% | 2.0% |
| VISA INC | 2.5% | 1.1% |
| MASTERCARD INCORPORATED | 0.9% | 0.8% |
| CAPITAL ONE FINL CORP | 0.1% | 0.6% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.6% |
| DOMINOS PIZZA INC | 0.0% | 0.5% |
| AON PLC | 0.4% | 0.5% |
| AMAZON COM INC | 3.5% | 0.2% |
| HEICO CORP NEW | 0.7% | 0.1% |
| LAMAR ADVERTISING CO NEW | 0.2% | 0.1% |
| NVR INC | 0.7% | 0.0% |
| DIAGEO PLC | 0.9% | 0.0% |
Tom Gayner runs Markel Group Inc. ($11.94B disclosed). Warren Buffett runs Berkshire Hathaway Inc ($274.16B disclosed). They share 15 common positions, with 111 names unique to Tom Gayner's book and 24 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways