Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 9.0% | 2.0% |
| AMAZON COM INC | 3.7% | 2.0% |
| DEERE & CO | 4.2% | 0.0% |
| ANALOG DEVICES INC | 3.0% | 0.3% |
| MICROSOFT CORP | 1.5% | 1.1% |
| APPLE INC | 2.7% | 0.4% |
| VISA INC | 2.6% | 0.1% |
| CATERPILLAR INC | 2.7% | 0.0% |
| JOHNSON & JOHNSON | 1.2% | 0.7% |
| WATSCO INC | 1.9% | 0.1% |
| APPLIED MATLS INC | 0.2% | 0.9% |
| TEXAS INSTRS INC | 1.6% | 0.0% |
| BLACKROCK INC | 1.6% | 0.0% |
| DISNEY WALT CO | 1.5% | 0.0% |
| META PLATFORMS INC | 1.0% | 0.3% |
| UNION PAC CORP | 0.3% | 0.6% |
| AMERICAN EXPRESS CO | 1.3% | 0.0% |
| LPL FINL HLDGS INC | 1.2% | 0.0% |
| GENERAL DYNAMICS CORP | 1.1% | 0.0% |
| CSX CORP | 0.2% | 0.4% |
| SCHWAB CHARLES CORP | 1.0% | 0.0% |
| MARSH & MCLENNAN COS INC | 1.0% | 0.0% |
| COMFORT SYS USA INC | 0.2% | 0.4% |
| DOLLAR GEN CORP | 0.8% | 0.1% |
| HCA HEALTHCARE INC | 0.3% | 0.3% |
Tom Gayner runs Markel Group Inc. ($13.13B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 77 common positions, with 50 names unique to Tom Gayner's book and 913 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 9.0% | 2.0% |
| AMAZON COM INC | 3.7% | 2.0% |
| DEERE & CO | 4.2% | 0.0% |
| ANALOG DEVICES INC | 3.0% | 0.3% |
| MICROSOFT CORP | 1.5% | 1.1% |
| APPLE INC | 2.7% | 0.4% |
| VISA INC | 2.6% | 0.1% |
| CATERPILLAR INC | 2.7% | 0.0% |
| JOHNSON & JOHNSON | 1.2% | 0.7% |
| WATSCO INC | 1.9% | 0.1% |
| APPLIED MATLS INC | 0.2% | 0.9% |
| TEXAS INSTRS INC | 1.6% | 0.0% |
| BLACKROCK INC | 1.6% | 0.0% |
| DISNEY WALT CO | 1.5% | 0.0% |
| META PLATFORMS INC | 1.0% | 0.3% |
| UNION PAC CORP | 0.3% | 0.6% |
| AMERICAN EXPRESS CO | 1.3% | 0.0% |
| LPL FINL HLDGS INC | 1.2% | 0.0% |
| GENERAL DYNAMICS CORP | 1.1% | 0.0% |
| CSX CORP | 0.2% | 0.4% |
| SCHWAB CHARLES CORP | 1.0% | 0.0% |
| MARSH & MCLENNAN COS INC | 1.0% | 0.0% |
| COMFORT SYS USA INC | 0.2% | 0.4% |
| DOLLAR GEN CORP | 0.8% | 0.1% |
| HCA HEALTHCARE INC | 0.3% | 0.3% |
Tom Gayner runs Markel Group Inc. ($13.13B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 77 common positions, with 50 names unique to Tom Gayner's book and 913 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways