Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 8.0% | 3.1% |
| AMAZON COM INC | 3.5% | 4.1% |
| MICROSOFT CORP | 1.7% | 1.8% |
| BROOKFIELD CORP | 4.4% | 0.1% |
| APPLE INC | 2.6% | 0.6% |
| ANALOG DEVICES INC | 2.7% | 0.1% |
| JOHNSON & JOHNSON | 1.3% | 0.8% |
| VISA INC | 2.5% | 0.0% |
| META PLATFORMS INC | 1.2% | 0.7% |
| GOLDMAN SACHS GROUP INC | 2.5% | 0.0% |
| CATERPILLAR INC | 2.0% | 0.3% |
| APPLIED MATLS INC | 0.1% | 0.9% |
| DISNEY WALT CO | 1.6% | 0.0% |
| UNION PAC CORP | 0.3% | 0.6% |
| AMERICAN EXPRESS CO | 1.2% | 0.0% |
| BLACKSTONE INC | 1.2% | 0.0% |
| COMFORT SYS USA INC | 0.2% | 0.5% |
| KKR & CO INC | 1.1% | 0.0% |
| SCHWAB CHARLES CORP | 1.1% | 0.0% |
| DOLLAR GEN CORP NEW | 0.9% | 0.1% |
| HCA HEALTHCARE INC | 0.3% | 0.4% |
| CSX CORP | 0.2% | 0.4% |
| APOLLO GLOBAL MGMT INC | 0.9% | 0.0% |
| ARCHER DANIELS MIDLAND CO | 0.9% | 0.0% |
| MASTERCARD INCORPORATED | 0.9% | 0.0% |
Tom Gayner runs Markel Group Inc. ($11.94B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 75 common positions, with 51 names unique to Tom Gayner's book and 910 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 8.0% | 3.1% |
| AMAZON COM INC | 3.5% | 4.1% |
| MICROSOFT CORP | 1.7% | 1.8% |
| BROOKFIELD CORP | 4.4% | 0.1% |
| APPLE INC | 2.6% | 0.6% |
| ANALOG DEVICES INC | 2.7% | 0.1% |
| JOHNSON & JOHNSON | 1.3% | 0.8% |
| VISA INC | 2.5% | 0.0% |
| META PLATFORMS INC | 1.2% | 0.7% |
| GOLDMAN SACHS GROUP INC | 2.5% | 0.0% |
| CATERPILLAR INC | 2.0% | 0.3% |
| APPLIED MATLS INC | 0.1% | 0.9% |
| DISNEY WALT CO | 1.6% | 0.0% |
| UNION PAC CORP | 0.3% | 0.6% |
| AMERICAN EXPRESS CO | 1.2% | 0.0% |
| BLACKSTONE INC | 1.2% | 0.0% |
| COMFORT SYS USA INC | 0.2% | 0.5% |
| KKR & CO INC | 1.1% | 0.0% |
| SCHWAB CHARLES CORP | 1.1% | 0.0% |
| DOLLAR GEN CORP NEW | 0.9% | 0.1% |
| HCA HEALTHCARE INC | 0.3% | 0.4% |
| CSX CORP | 0.2% | 0.4% |
| APOLLO GLOBAL MGMT INC | 0.9% | 0.0% |
| ARCHER DANIELS MIDLAND CO | 0.9% | 0.0% |
| MASTERCARD INCORPORATED | 0.9% | 0.0% |
Tom Gayner runs Markel Group Inc. ($11.94B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 75 common positions, with 51 names unique to Tom Gayner's book and 910 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways