Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | George Soros % |
|---|---|---|
| ALPHABET INC | 9.0% | 3.4% |
| AMAZON COM INC | 3.7% | 3.5% |
| APPLE INC | 2.7% | 1.9% |
| MICROSOFT CORP | 1.5% | 0.9% |
| LINDE PLC | 0.9% | 1.7% |
| TEXAS INSTRS INC | 1.6% | 0.0% |
| DISNEY WALT CO | 1.5% | 0.0% |
| PROGRESSIVE CORP | 1.3% | 0.0% |
| JOHNSON & JOHNSON | 1.2% | 0.1% |
| BLACKSTONE INC | 1.1% | 0.1% |
| META PLATFORMS INC | 1.0% | 0.2% |
| KKR & CO INC | 1.0% | 0.1% |
| APOLLO GLOBAL MGMT INC | 0.9% | 0.1% |
| MASTERCARD INCORPORATED | 0.8% | 0.2% |
| JPMORGAN CHASE & CO | 0.6% | 0.5% |
| ARCHER DANIELS MIDLAND CO | 0.9% | 0.0% |
| SUNBELT RENTALS HOLDINGS INC | 0.6% | 0.5% |
| S&P GLOBAL INC | 0.4% | 0.5% |
| CARLYLE GROUP INC | 0.4% | 0.1% |
| CAPITAL ONE FINL CORP | 0.1% | 0.4% |
| PHILIP MORRIS INTL INC | 0.2% | 0.2% |
| VERISK ANALYTICS INC | 0.2% | 0.1% |
| CME GROUP INC | 0.1% | 0.1% |
| UBER TECHNOLOGIES INC | 0.1% | 0.1% |
| ZOETIS INC | 0.0% | 0.0% |
Tom Gayner runs Markel Group Inc. ($13.13B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 27 common positions, with 100 names unique to Tom Gayner's book and 232 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | George Soros % |
|---|---|---|
| ALPHABET INC | 9.0% | 3.4% |
| AMAZON COM INC | 3.7% | 3.5% |
| APPLE INC | 2.7% | 1.9% |
| MICROSOFT CORP | 1.5% | 0.9% |
| LINDE PLC | 0.9% | 1.7% |
| TEXAS INSTRS INC | 1.6% | 0.0% |
| DISNEY WALT CO | 1.5% | 0.0% |
| PROGRESSIVE CORP | 1.3% | 0.0% |
| JOHNSON & JOHNSON | 1.2% | 0.1% |
| BLACKSTONE INC | 1.1% | 0.1% |
| META PLATFORMS INC | 1.0% | 0.2% |
| KKR & CO INC | 1.0% | 0.1% |
| APOLLO GLOBAL MGMT INC | 0.9% | 0.1% |
| MASTERCARD INCORPORATED | 0.8% | 0.2% |
| JPMORGAN CHASE & CO | 0.6% | 0.5% |
| ARCHER DANIELS MIDLAND CO | 0.9% | 0.0% |
| SUNBELT RENTALS HOLDINGS INC | 0.6% | 0.5% |
| S&P GLOBAL INC | 0.4% | 0.5% |
| CARLYLE GROUP INC | 0.4% | 0.1% |
| CAPITAL ONE FINL CORP | 0.1% | 0.4% |
| PHILIP MORRIS INTL INC | 0.2% | 0.2% |
| VERISK ANALYTICS INC | 0.2% | 0.1% |
| CME GROUP INC | 0.1% | 0.1% |
| UBER TECHNOLOGIES INC | 0.1% | 0.1% |
| ZOETIS INC | 0.0% | 0.0% |
Tom Gayner runs Markel Group Inc. ($13.13B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 27 common positions, with 100 names unique to Tom Gayner's book and 232 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways