Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | George Soros % |
|---|---|---|
| ALPHABET INC | 8.0% | 2.3% |
| AMAZON COM INC | 3.5% | 5.6% |
| APPLE INC | 2.6% | 1.7% |
| MICROSOFT CORP | 1.7% | 1.1% |
| LINDE PLC | 0.8% | 1.8% |
| DISNEY WALT CO | 1.6% | 0.0% |
| META PLATFORMS INC | 1.2% | 0.3% |
| BLACKSTONE INC | 1.2% | 0.3% |
| JOHNSON & JOHNSON | 1.3% | 0.1% |
| KKR & CO INC | 1.1% | 0.3% |
| PROGRESSIVE CORP | 1.3% | 0.0% |
| APOLLO GLOBAL MGMT INC | 0.9% | 0.2% |
| MASTERCARD INCORPORATED | 0.9% | 0.2% |
| JPMORGAN CHASE & CO. | 0.6% | 0.5% |
| SUNBELT RENTALS HOLDINGS INC | 0.5% | 0.5% |
| CARLYLE GROUP INC | 0.5% | 0.2% |
| ACCENTURE PLC IRELAND | 0.3% | 0.4% |
| S&P GLOBAL INC | 0.4% | 0.1% |
| CAPITAL ONE FINL CORP | 0.1% | 0.5% |
| VERISK ANALYTICS INC | 0.2% | 0.1% |
| PHILIP MORRIS INTL INC | 0.2% | 0.3% |
| UBER TECHNOLOGIES INC | 0.1% | 0.3% |
| COMCAST CORP NEW | 0.2% | 0.0% |
| CME GROUP INC | 0.1% | 0.1% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.2% |
Tom Gayner runs Markel Group Inc. ($11.94B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 25 common positions, with 101 names unique to Tom Gayner's book and 215 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | George Soros % |
|---|---|---|
| ALPHABET INC | 8.0% | 2.3% |
| AMAZON COM INC | 3.5% | 5.6% |
| APPLE INC | 2.6% | 1.7% |
| MICROSOFT CORP | 1.7% | 1.1% |
| LINDE PLC | 0.8% | 1.8% |
| DISNEY WALT CO | 1.6% | 0.0% |
| META PLATFORMS INC | 1.2% | 0.3% |
| BLACKSTONE INC | 1.2% | 0.3% |
| JOHNSON & JOHNSON | 1.3% | 0.1% |
| KKR & CO INC | 1.1% | 0.3% |
| PROGRESSIVE CORP | 1.3% | 0.0% |
| APOLLO GLOBAL MGMT INC | 0.9% | 0.2% |
| MASTERCARD INCORPORATED | 0.9% | 0.2% |
| JPMORGAN CHASE & CO. | 0.6% | 0.5% |
| SUNBELT RENTALS HOLDINGS INC | 0.5% | 0.5% |
| CARLYLE GROUP INC | 0.5% | 0.2% |
| ACCENTURE PLC IRELAND | 0.3% | 0.4% |
| S&P GLOBAL INC | 0.4% | 0.1% |
| CAPITAL ONE FINL CORP | 0.1% | 0.5% |
| VERISK ANALYTICS INC | 0.2% | 0.1% |
| PHILIP MORRIS INTL INC | 0.2% | 0.3% |
| UBER TECHNOLOGIES INC | 0.1% | 0.3% |
| COMCAST CORP NEW | 0.2% | 0.0% |
| CME GROUP INC | 0.1% | 0.1% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.2% |
Tom Gayner runs Markel Group Inc. ($11.94B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 25 common positions, with 101 names unique to Tom Gayner's book and 215 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways