Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | George Soros % |
|---|---|---|
| Amazon.com | 2.4% | 5.6% |
| Nvidia Corporation Com | 0.1% | 2.6% |
| Taiwan Semiconductor | 1.2% | 2.4% |
| Alphabet Cl A | 2.1% | 2.3% |
| Apple | 1.9% | 1.7% |
| Microsoft | 2.4% | 1.1% |
| Honeywell | 0.0% | 1.1% |
| Broadcom | 4.5% | 0.7% |
| Berkshire Hathaway B | 0.2% | 0.9% |
| JPMorgan | 1.8% | 0.5% |
| Blackstone | 3.1% | 0.3% |
| UnitedHealth Group | 2.8% | 0.2% |
| ServiceNow | 0.9% | 0.2% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Tesla | 0.1% | 0.3% |
| Verisk Analytics | 0.6% | 0.1% |
| Johnson & Johnson | 0.1% | 0.1% |
| Northrop Grumman | 0.1% | 0.1% |
| RBC Bearings | 0.6% | 0.0% |
| Abbott Labs | 0.0% | 0.1% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 20 common positions, with 75 names unique to Torray Funds's book and 220 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | George Soros % |
|---|---|---|
| Amazon.com | 2.4% | 5.6% |
| Nvidia Corporation Com | 0.1% | 2.6% |
| Taiwan Semiconductor | 1.2% | 2.4% |
| Alphabet Cl A | 2.1% | 2.3% |
| Apple | 1.9% | 1.7% |
| Microsoft | 2.4% | 1.1% |
| Honeywell | 0.0% | 1.1% |
| Broadcom | 4.5% | 0.7% |
| Berkshire Hathaway B | 0.2% | 0.9% |
| JPMorgan | 1.8% | 0.5% |
| Blackstone | 3.1% | 0.3% |
| UnitedHealth Group | 2.8% | 0.2% |
| ServiceNow | 0.9% | 0.2% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Tesla | 0.1% | 0.3% |
| Verisk Analytics | 0.6% | 0.1% |
| Johnson & Johnson | 0.1% | 0.1% |
| Northrop Grumman | 0.1% | 0.1% |
| RBC Bearings | 0.6% | 0.0% |
| Abbott Labs | 0.0% | 0.1% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 20 common positions, with 75 names unique to Torray Funds's book and 220 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways