Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | George Soros % |
|---|---|---|
| Amazon.com | 2.4% | 3.5% |
| Alphabet Cl A | 2.1% | 3.4% |
| Apple | 1.9% | 1.9% |
| Broadcom | 4.5% | 0.8% |
| Taiwan Semiconductor | 1.2% | 1.0% |
| Microsoft | 2.4% | 0.9% |
| Nvidia Corporation Com | 0.1% | 1.0% |
| Berkshire Hathaway B | 0.2% | 0.8% |
| JPMorgan | 1.8% | 0.5% |
| Tesla | 0.1% | 0.4% |
| Blackstone | 3.1% | 0.1% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Texas Instruments | 3.5% | 0.0% |
| UnitedHealth Group | 2.8% | 0.0% |
| ServiceNow | 0.9% | 0.1% |
| Adobe | 0.7% | 0.1% |
| Verisk Analytics | 0.6% | 0.1% |
| Morgan Stanley | 0.8% | 0.0% |
| Johnson & Johnson | 0.1% | 0.1% |
| RBC Bearings | 0.6% | 0.1% |
| Constellation Energy | 1.0% | 0.0% |
| Northrop Grumman | 0.1% | 0.1% |
| Abbott Labs | 0.0% | 0.0% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 23 common positions, with 72 names unique to Torray Funds's book and 234 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | George Soros % |
|---|---|---|
| Amazon.com | 2.4% | 3.5% |
| Alphabet Cl A | 2.1% | 3.4% |
| Apple | 1.9% | 1.9% |
| Broadcom | 4.5% | 0.8% |
| Taiwan Semiconductor | 1.2% | 1.0% |
| Microsoft | 2.4% | 0.9% |
| Nvidia Corporation Com | 0.1% | 1.0% |
| Berkshire Hathaway B | 0.2% | 0.8% |
| JPMorgan | 1.8% | 0.5% |
| Tesla | 0.1% | 0.4% |
| Blackstone | 3.1% | 0.1% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Texas Instruments | 3.5% | 0.0% |
| UnitedHealth Group | 2.8% | 0.0% |
| ServiceNow | 0.9% | 0.1% |
| Adobe | 0.7% | 0.1% |
| Verisk Analytics | 0.6% | 0.1% |
| Morgan Stanley | 0.8% | 0.0% |
| Johnson & Johnson | 0.1% | 0.1% |
| RBC Bearings | 0.6% | 0.1% |
| Constellation Energy | 1.0% | 0.0% |
| Northrop Grumman | 0.1% | 0.1% |
| Abbott Labs | 0.0% | 0.0% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 23 common positions, with 72 names unique to Torray Funds's book and 234 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways