Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | Ray Dalio % |
|---|---|---|
| Nvidia Corporation Com | 0.1% | 2.6% |
| Alphabet Cl A | 2.1% | 1.8% |
| Microsoft | 2.4% | 1.7% |
| Amazon.com | 2.4% | 1.6% |
| Adobe | 0.7% | 1.6% |
| Broadcom | 4.5% | 1.5% |
| Johnson & Johnson | 0.1% | 1.0% |
| ServiceNow | 0.9% | 0.7% |
| Visa | 1.0% | 0.7% |
| Expedia Group | 0.0% | 0.6% |
| Applied Materials | 0.0% | 0.4% |
| Amphenol | 1.2% | 0.4% |
| Wells Fargo | 0.0% | 0.4% |
| KLA | 1.1% | 0.3% |
| Apple | 1.9% | 0.3% |
| Eli Lilly & Co | 0.1% | 0.3% |
| Dynatrace | 0.4% | 0.2% |
| Halozyme Therapeutics | 0.4% | 0.1% |
| CNA Financial | 3.4% | 0.0% |
| Intuit | 2.1% | 0.1% |
| Phillips 66 | 3.8% | 0.0% |
| PepsiCo | 2.8% | 0.0% |
| Costco Wholesale | 0.1% | 0.1% |
| SLB | 0.0% | 0.1% |
| Veeva Systems | 0.7% | 0.1% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 60 common positions, with 35 names unique to Torray Funds's book and 974 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways