Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | Ray Dalio % |
|---|---|---|
| Nvidia Corporation Com | 0.1% | 3.2% |
| Broadcom | 4.5% | 2.0% |
| Alphabet Cl A | 2.1% | 2.0% |
| Amazon.com | 2.4% | 2.0% |
| Microsoft | 2.4% | 1.1% |
| Applied Materials | 0.0% | 0.9% |
| Johnson & Johnson | 0.1% | 0.7% |
| Amphenol | 1.2% | 0.5% |
| Apple | 1.9% | 0.4% |
| KLA | 1.1% | 0.4% |
| Eli Lilly & Co | 0.1% | 0.4% |
| Wells Fargo | 0.0% | 0.4% |
| ServiceNow | 0.9% | 0.3% |
| SLB | 0.0% | 0.3% |
| Phillips 66 | 3.8% | 0.1% |
| Chevron Corp | 3.2% | 0.1% |
| RBC Bearings | 0.6% | 0.2% |
| Royalty Pharma Plc | 4.1% | 0.1% |
| Halozyme Therapeutics | 0.4% | 0.1% |
| PepsiCo | 2.8% | 0.1% |
| Visa | 1.0% | 0.1% |
| United Rentals | 0.1% | 0.1% |
| Amgen | 3.0% | 0.0% |
| Costco Wholesale | 0.1% | 0.1% |
| Edwards Lifesciences Corp | 0.0% | 0.1% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 63 common positions, with 32 names unique to Torray Funds's book and 927 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Torray Funds % | Ray Dalio % |
|---|---|---|
| Nvidia Corporation Com | 0.1% | 3.2% |
| Broadcom | 4.5% | 2.0% |
| Alphabet Cl A | 2.1% | 2.0% |
| Amazon.com | 2.4% | 2.0% |
| Microsoft | 2.4% | 1.1% |
| Applied Materials | 0.0% | 0.9% |
| Johnson & Johnson | 0.1% | 0.7% |
| Amphenol | 1.2% | 0.5% |
| Apple | 1.9% | 0.4% |
| KLA | 1.1% | 0.4% |
| Eli Lilly & Co | 0.1% | 0.4% |
| Wells Fargo | 0.0% | 0.4% |
| ServiceNow | 0.9% | 0.3% |
| SLB | 0.0% | 0.3% |
| Phillips 66 | 3.8% | 0.1% |
| Chevron Corp | 3.2% | 0.1% |
| RBC Bearings | 0.6% | 0.2% |
| Royalty Pharma Plc | 4.1% | 0.1% |
| Halozyme Therapeutics | 0.4% | 0.1% |
| PepsiCo | 2.8% | 0.1% |
| Visa | 1.0% | 0.1% |
| United Rentals | 0.1% | 0.1% |
| Amgen | 3.0% | 0.0% |
| Costco Wholesale | 0.1% | 0.1% |
| Edwards Lifesciences Corp | 0.0% | 0.1% |
Torray Funds runs Torray Investment Partners LLC ($698.4M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 63 common positions, with 32 names unique to Torray Funds's book and 927 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways