Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | George Soros % |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 4.2% | 2.4% |
| DISNEY WALT CO | 3.6% | 0.0% |
| MCDONALDS CORP | 3.2% | 0.5% |
| APPLE INC | 2.6% | 1.7% |
| TESLA INC | 2.6% | 0.3% |
| MICROSOFT CORP | 2.4% | 1.1% |
| ALPHABET INC | 1.9% | 2.3% |
| JPMORGAN CHASE & CO | 2.2% | 0.5% |
| AMAZON COM INC | 0.7% | 5.6% |
| META PLATFORMS INC | 1.7% | 0.3% |
| MEDLINE INC | 1.4% | 0.8% |
| ATI INC | 1.4% | 0.1% |
| CHUBB LTD SWITZ | 1.2% | 0.1% |
| REDDIT INC | 1.0% | 0.0% |
| AMERICAN INTL GROUP INC | 0.9% | 0.2% |
| CAPITAL ONE FINL CORP | 0.8% | 0.5% |
| PROGRESSIVE CORP | 0.9% | 0.0% |
| AMER SPORTS INC | 0.7% | 0.0% |
| LULULEMON ATHLETICA INC | 0.4% | 0.0% |
| COREWEAVE INC | 0.3% | 0.5% |
| INTERACTIVE BROKERS GROUP IN | 0.3% | 0.6% |
| STELLANTIS N.V | 0.3% | 0.0% |
| EQUIPMENTSHARE COM INC | 0.1% | 0.0% |
| FORGENT POWER SOLUTIONS INC | 0.1% | 0.0% |
Viking Global runs Viking Global Investors LP ($35.75B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 24 common positions, with 53 names unique to Viking Global's book and 216 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | George Soros % |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 4.2% | 2.4% |
| DISNEY WALT CO | 3.6% | 0.0% |
| MCDONALDS CORP | 3.2% | 0.5% |
| APPLE INC | 2.6% | 1.7% |
| TESLA INC | 2.6% | 0.3% |
| MICROSOFT CORP | 2.4% | 1.1% |
| ALPHABET INC | 1.9% | 2.3% |
| JPMORGAN CHASE & CO | 2.2% | 0.5% |
| AMAZON COM INC | 0.7% | 5.6% |
| META PLATFORMS INC | 1.7% | 0.3% |
| MEDLINE INC | 1.4% | 0.8% |
| ATI INC | 1.4% | 0.1% |
| CHUBB LTD SWITZ | 1.2% | 0.1% |
| REDDIT INC | 1.0% | 0.0% |
| AMERICAN INTL GROUP INC | 0.9% | 0.2% |
| CAPITAL ONE FINL CORP | 0.8% | 0.5% |
| PROGRESSIVE CORP | 0.9% | 0.0% |
| AMER SPORTS INC | 0.7% | 0.0% |
| LULULEMON ATHLETICA INC | 0.4% | 0.0% |
| COREWEAVE INC | 0.3% | 0.5% |
| INTERACTIVE BROKERS GROUP IN | 0.3% | 0.6% |
| STELLANTIS N.V | 0.3% | 0.0% |
| EQUIPMENTSHARE COM INC | 0.1% | 0.0% |
| FORGENT POWER SOLUTIONS INC | 0.1% | 0.0% |
Viking Global runs Viking Global Investors LP ($35.75B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 24 common positions, with 53 names unique to Viking Global's book and 216 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways