Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | Ray Dalio % |
|---|---|---|
| VISA INC | 5.4% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.2% | 1.6% |
| SCHWAB CHARLES CORP | 3.9% | 0.0% |
| ALPHABET INC | 1.9% | 3.1% |
| DISNEY WALT CO | 3.6% | 0.0% |
| MICROSOFT CORP | 2.4% | 1.8% |
| AMAZON COM INC | 0.7% | 4.1% |
| MCDONALDS CORP | 3.2% | 0.1% |
| APPLE INC | 2.6% | 0.6% |
| SHERWIN WILLIAMS CO | 2.8% | 0.0% |
| TESLA INC | 2.6% | 0.0% |
| BRIDGEBIO PHARMA INC | 2.5% | 0.1% |
| CSX CORP | 2.1% | 0.4% |
| THERMO FISHER SCIENTIFIC INC | 2.3% | 0.0% |
| META PLATFORMS INC | 1.7% | 0.7% |
| LENNOX INTL INC | 2.0% | 0.0% |
| GENERAL MTRS CO | 1.9% | 0.0% |
| FEDEX CORP | 1.9% | 0.0% |
| PNC FINL SVCS GROUP INC | 1.8% | 0.1% |
| T-MOBILE US INC | 1.7% | 0.1% |
| CELESTICA INC | 1.3% | 0.7% |
| HCA HEALTHCARE INC | 1.4% | 0.4% |
| REGAL REXNORD CORPORATION | 1.6% | 0.0% |
| MID-AMER APT CMNTYS INC | 1.6% | 0.0% |
| SEA LTD | 1.1% | 0.5% |
Viking Global runs Viking Global Investors LP ($35.75B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 43 common positions, with 34 names unique to Viking Global's book and 942 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | Ray Dalio % |
|---|---|---|
| VISA INC | 5.4% | 0.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.2% | 1.6% |
| SCHWAB CHARLES CORP | 3.9% | 0.0% |
| ALPHABET INC | 1.9% | 3.1% |
| DISNEY WALT CO | 3.6% | 0.0% |
| MICROSOFT CORP | 2.4% | 1.8% |
| AMAZON COM INC | 0.7% | 4.1% |
| MCDONALDS CORP | 3.2% | 0.1% |
| APPLE INC | 2.6% | 0.6% |
| SHERWIN WILLIAMS CO | 2.8% | 0.0% |
| TESLA INC | 2.6% | 0.0% |
| BRIDGEBIO PHARMA INC | 2.5% | 0.1% |
| CSX CORP | 2.1% | 0.4% |
| THERMO FISHER SCIENTIFIC INC | 2.3% | 0.0% |
| META PLATFORMS INC | 1.7% | 0.7% |
| LENNOX INTL INC | 2.0% | 0.0% |
| GENERAL MTRS CO | 1.9% | 0.0% |
| FEDEX CORP | 1.9% | 0.0% |
| PNC FINL SVCS GROUP INC | 1.8% | 0.1% |
| T-MOBILE US INC | 1.7% | 0.1% |
| CELESTICA INC | 1.3% | 0.7% |
| HCA HEALTHCARE INC | 1.4% | 0.4% |
| REGAL REXNORD CORPORATION | 1.6% | 0.0% |
| MID-AMER APT CMNTYS INC | 1.6% | 0.0% |
| SEA LTD | 1.1% | 0.5% |
Viking Global runs Viking Global Investors LP ($35.75B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 43 common positions, with 34 names unique to Viking Global's book and 942 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways