Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | Ray Dalio % |
|---|---|---|
| VISA INC | 6.3% | 0.1% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.3% | 0.1% |
| AMAZON COM INC | 2.5% | 2.0% |
| SHERWIN WILLIAMS CO | 3.8% | 0.0% |
| META PLATFORMS INC | 3.0% | 0.3% |
| SCHWAB CHARLES CORP | 2.8% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 2.8% | 0.0% |
| JPMORGAN CHASE & CO | 2.7% | 0.0% |
| LENNOX INTL INC | 2.6% | 0.1% |
| MICROSOFT CORP | 1.6% | 1.1% |
| MCDONALDS CORP | 2.2% | 0.1% |
| BRIDGEBIO PHARMA INC | 2.1% | 0.1% |
| BOEING CO | 2.0% | 0.0% |
| UNION PAC CORP | 1.6% | 0.6% |
| FEDEX CORP | 1.9% | 0.1% |
| DISNEY WALT CO | 2.0% | 0.0% |
| MSCI INC | 1.9% | 0.0% |
| SEA LTD | 1.5% | 0.5% |
| ADAPTIVE BIOTECHNOLOGIES COR | 1.8% | 0.0% |
| REGAL REXNORD CORPORATION | 1.4% | 0.1% |
| BIOMARIN PHARMACEUTICAL INC | 1.2% | 0.1% |
| CVS HEALTH CORP | 1.1% | 0.2% |
| INTERACTIVE BROKERS GROUP IN | 1.2% | 0.0% |
| DIGITAL RLTY TR INC | 1.2% | 0.0% |
| GENERAL MTRS CO | 1.1% | 0.0% |
Viking Global runs Viking Global Investors LP ($35.08B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 45 common positions, with 45 names unique to Viking Global's book and 945 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | Ray Dalio % |
|---|---|---|
| VISA INC | 6.3% | 0.1% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.3% | 0.1% |
| AMAZON COM INC | 2.5% | 2.0% |
| SHERWIN WILLIAMS CO | 3.8% | 0.0% |
| META PLATFORMS INC | 3.0% | 0.3% |
| SCHWAB CHARLES CORP | 2.8% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 2.8% | 0.0% |
| JPMORGAN CHASE & CO | 2.7% | 0.0% |
| LENNOX INTL INC | 2.6% | 0.1% |
| MICROSOFT CORP | 1.6% | 1.1% |
| MCDONALDS CORP | 2.2% | 0.1% |
| BRIDGEBIO PHARMA INC | 2.1% | 0.1% |
| BOEING CO | 2.0% | 0.0% |
| UNION PAC CORP | 1.6% | 0.6% |
| FEDEX CORP | 1.9% | 0.1% |
| DISNEY WALT CO | 2.0% | 0.0% |
| MSCI INC | 1.9% | 0.0% |
| SEA LTD | 1.5% | 0.5% |
| ADAPTIVE BIOTECHNOLOGIES COR | 1.8% | 0.0% |
| REGAL REXNORD CORPORATION | 1.4% | 0.1% |
| BIOMARIN PHARMACEUTICAL INC | 1.2% | 0.1% |
| CVS HEALTH CORP | 1.1% | 0.2% |
| INTERACTIVE BROKERS GROUP IN | 1.2% | 0.0% |
| DIGITAL RLTY TR INC | 1.2% | 0.0% |
| GENERAL MTRS CO | 1.1% | 0.0% |
Viking Global runs Viking Global Investors LP ($35.08B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 45 common positions, with 45 names unique to Viking Global's book and 945 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways