33 hedge funds and family offices disclose a GOOGL position in their latest SEC 13F filing — combined $18.78B in market value. Of those, 11 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway Inc | 17,846,142 | $5.59B | 2.04% | 2025-12-31 |
| 2 | Chase Coleman | Tiger Global Management LLC | 10,631,402 | $3.33B | 11.20% | 2025-12-31 |
| 3 | Li Lu | Himalaya Capital Management LLC | 4,994,600 | $1.43B | 44.81% | 2026-03-31 |
| 4 | Polen Capital | Polen Capital Management LLC | 4,048,985 | $1.27B | 5.43% | 2025-12-31 |
| 5 | Terry Smith | Fundsmith LLP | 3,498,519 | $1.10B | 6.40% | 2025-12-31 |
| 6 | Tom Gayner | Markel Group Inc. | 3,321,860 | $953.3M | 7.98% | 2026-03-31 |
| 7 | Christopher Davis | Davis Selected Advisers, LP | 3,094,659 | $889.9M | 4.09% | 2026-03-31 |
| 8 | Viking Global | Viking Global Investors LP | 2,395,865 | $689.0M | 1.93% | 2026-03-31 |
| 9 | Ray Dalio | Bridgewater Associates LP | 2,384,676 | $685.5M | 3.06% | 2026-03-31 |
| 10 | Lindsell Train | Lindsell Train Ltd | 2,088,598 | $653.7M | 16.58% | 2025-12-31 |
| 11 | David Abrams | Abrams Capital Management, L.P. | 1,865,768 | $536.5M | 11.57% | 2026-03-31 |
| 12 | Stephen Mandel | Lone Pine Capital LLC | 3,113,001 | $407.4M | 3.93% | 2023-09-30 |
| 13 | Mairs & Power | Mairs & Power Inc | 2,071,880 | $323.7M | 3.37% | 2025-03-31 |
| 14 | George Soros | Soros Fund Management LLC | 573,929 | $165.0M | 2.26% | 2026-03-31 |
| 15 | Stanley Druckenmiller | Duquesne Family Office LLC | 385,000 | $120.5M | 2.86% | 2025-12-31 |
| 16 | Francois Rochon | Giverny Capital Inc. | 361,398 | $113.1M | 3.77% | 2025-12-31 |
| 17 | Harry Burn | Sound Shore Management Inc /CT/ | 349,734 | $109.5M | 3.48% | 2025-12-31 |
| 18 | Bill Ackman | Pershing Square Capital Management, L.P. | 344,102 | $98.7M | 0.72% | 2026-03-31 |
| 19 | Tweedy Browne | Tweedy Browne Company LLC | 198,341 | $57.0M | 4.53% | 2026-03-31 |
| 20 | David Rolfe | Wedgewood Partners Inc | 163,913 | $51.3M | 9.58% | 2025-12-31 |
| 21 | Matrix Asset Advisors | Matrix Asset Advisors Inc/NY | 161,554 | $50.7M | 4.56% | 2025-12-31 |
| 22 | Daniel Loeb | Third Point LLC | 175,000 | $50.3M | 2.42% | 2026-03-31 |
| 23 | Prem Watsa | Fairfax Financial Holdings Ltd | 274,620 | $45.6M | 4.14% | 2024-09-30 |
| 24 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 65,183 | $20.5M | 3.08% | 2025-12-31 |
| 25 | Torray Funds | Torray Investment Partners LLC | 47,278 | $14.8M | 2.12% | 2025-12-31 |
| 26 | Robert Vinall | RV Capital AG | 32,520 | $10.2M | 2.37% | 2025-12-31 |
| 27 | Michael Burry | Scion Asset Management, LLC | 35,000 | $4.9M | 5.17% | 2023-12-31 |
| 28 | Lee Ainslie | Maverick Capital Ltd | 14,308 | $3.5M | 0.05% | 2025-09-30 |
| 29 | Thomas Russo | Gardner Russo & Quinn LLC | 11,610 | $3.3M | 0.04% | 2026-03-31 |
| 30 | Guy Spier | Aquamarine Capital Management, LLC | 800 | $1.7M | 1.02% | 2022-06-30 |
| 31 | Cathie Wood | ARK Investment Management LLC | 1,352 | $1.6M | 0.04% | 2020-03-31 |
| 32 | Steven Romick | First Pacific Advisors LP | 304,083 | $367K | 2.66% | 2018-09-30 |
| 33 | Mark Hillman | Hillman Capital Management Inc | 3,122 | $9K | 2.76% | 2022-03-31 |
As of the latest 13F window, 33 tracked superinvestors hold GOOGL. The largest disclosed position is Warren Buffett at $5.59B (2.0% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying GOOGL, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
33 hedge funds and family offices disclose a GOOGL position in their latest SEC 13F filing — combined $18.78B in market value. Of those, 11 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway Inc | 17,846,142 | $5.59B | 2.04% | 2025-12-31 |
| 2 | Chase Coleman | Tiger Global Management LLC | 10,631,402 | $3.33B | 11.20% | 2025-12-31 |
| 3 | Li Lu | Himalaya Capital Management LLC | 4,994,600 | $1.43B | 44.81% | 2026-03-31 |
| 4 | Polen Capital | Polen Capital Management LLC | 4,048,985 | $1.27B | 5.43% | 2025-12-31 |
| 5 | Terry Smith | Fundsmith LLP | 3,498,519 | $1.10B | 6.40% | 2025-12-31 |
| 6 | Tom Gayner | Markel Group Inc. | 3,321,860 | $953.3M | 7.98% | 2026-03-31 |
| 7 | Christopher Davis | Davis Selected Advisers, LP | 3,094,659 | $889.9M | 4.09% | 2026-03-31 |
| 8 | Viking Global | Viking Global Investors LP | 2,395,865 | $689.0M | 1.93% | 2026-03-31 |
| 9 | Ray Dalio | Bridgewater Associates LP | 2,384,676 | $685.5M | 3.06% | 2026-03-31 |
| 10 | Lindsell Train | Lindsell Train Ltd | 2,088,598 | $653.7M | 16.58% | 2025-12-31 |
| 11 | David Abrams | Abrams Capital Management, L.P. | 1,865,768 | $536.5M | 11.57% | 2026-03-31 |
| 12 | Stephen Mandel | Lone Pine Capital LLC | 3,113,001 | $407.4M | 3.93% | 2023-09-30 |
| 13 | Mairs & Power | Mairs & Power Inc | 2,071,880 | $323.7M | 3.37% | 2025-03-31 |
| 14 | George Soros | Soros Fund Management LLC | 573,929 | $165.0M | 2.26% | 2026-03-31 |
| 15 | Stanley Druckenmiller | Duquesne Family Office LLC | 385,000 | $120.5M | 2.86% | 2025-12-31 |
| 16 | Francois Rochon | Giverny Capital Inc. | 361,398 | $113.1M | 3.77% | 2025-12-31 |
| 17 | Harry Burn | Sound Shore Management Inc /CT/ | 349,734 | $109.5M | 3.48% | 2025-12-31 |
| 18 | Bill Ackman | Pershing Square Capital Management, L.P. | 344,102 | $98.7M | 0.72% | 2026-03-31 |
| 19 | Tweedy Browne | Tweedy Browne Company LLC | 198,341 | $57.0M | 4.53% | 2026-03-31 |
| 20 | David Rolfe | Wedgewood Partners Inc | 163,913 | $51.3M | 9.58% | 2025-12-31 |
| 21 | Matrix Asset Advisors | Matrix Asset Advisors Inc/NY | 161,554 | $50.7M | 4.56% | 2025-12-31 |
| 22 | Daniel Loeb | Third Point LLC | 175,000 | $50.3M | 2.42% | 2026-03-31 |
| 23 | Prem Watsa | Fairfax Financial Holdings Ltd | 274,620 | $45.6M | 4.14% | 2024-09-30 |
| 24 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 65,183 | $20.5M | 3.08% | 2025-12-31 |
| 25 | Torray Funds | Torray Investment Partners LLC | 47,278 | $14.8M | 2.12% | 2025-12-31 |
| 26 | Robert Vinall | RV Capital AG | 32,520 | $10.2M | 2.37% | 2025-12-31 |
| 27 | Michael Burry | Scion Asset Management, LLC | 35,000 | $4.9M | 5.17% | 2023-12-31 |
| 28 | Lee Ainslie | Maverick Capital Ltd | 14,308 | $3.5M | 0.05% | 2025-09-30 |
| 29 | Thomas Russo | Gardner Russo & Quinn LLC | 11,610 | $3.3M | 0.04% | 2026-03-31 |
| 30 | Guy Spier | Aquamarine Capital Management, LLC | 800 | $1.7M | 1.02% | 2022-06-30 |
| 31 | Cathie Wood | ARK Investment Management LLC | 1,352 | $1.6M | 0.04% | 2020-03-31 |
| 32 | Steven Romick | First Pacific Advisors LP | 304,083 | $367K | 2.66% | 2018-09-30 |
| 33 | Mark Hillman | Hillman Capital Management Inc | 3,122 | $9K | 2.76% | 2022-03-31 |
As of the latest 13F window, 33 tracked superinvestors hold GOOGL. The largest disclosed position is Warren Buffett at $5.59B (2.0% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying GOOGL, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways