7 members of Congress have filed STOCK Act disclosures for MAR — 53 total trades (17 buys, 35 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 12 | — |
| Michael McCaul | Republican | house | Texas | — | 14 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 5 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | — | — |
| Lois Frankel | Democrat | house | Florida | — | 2 | — |
| Susie Lee | Democrat | house | Nevada | — | 1 | — |
7 U.S. senators and representatives have disclosed MAR trades under the STOCK Act. Across all filings, this includes 17 buys and 35 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for MAR — 53 total trades (17 buys, 35 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 12 | — |
| Michael McCaul | Republican | house | Texas | — | 14 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 5 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | — | — |
| Lois Frankel | Democrat | house | Florida | — | 2 | — |
| Susie Lee | Democrat | house | Nevada | — | 1 | — |
7 U.S. senators and representatives have disclosed MAR trades under the STOCK Act. Across all filings, this includes 17 buys and 35 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways