5 hedge funds and family offices disclose a MAR position in their latest SEC 13F filing — combined $1.39B in market value. Of those, 1 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | Fundsmith LLP | 3,979,927 | $1.23B | 7.21% | 2025-12-31 |
| 2 | Steven Romick | First Pacific Advisors LP | 389,857 | $120.9M | 1.59% | 2025-12-31 |
| 3 | Tom Gayner | Markel Group Inc. | 99,500 | $36.9M | 0.28% | 2026-06-30 |
| 4 | Lee Ainslie | Maverick Capital Ltd | 6,955 | $2.2M | 0.02% | 2025-12-31 |
| 5 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 88 | $27K | 0.00% | 2025-12-31 |
As of the latest 13F window, 5 tracked superinvestors hold MAR. The largest disclosed position is Terry Smith at $1.23B (7.2% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying MAR, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
5 hedge funds and family offices disclose a MAR position in their latest SEC 13F filing — combined $1.39B in market value. Of those, 1 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | Fundsmith LLP | 3,979,927 | $1.23B | 7.21% | 2025-12-31 |
| 2 | Steven Romick | First Pacific Advisors LP | 389,857 | $120.9M | 1.59% | 2025-12-31 |
| 3 | Tom Gayner | Markel Group Inc. | 99,500 | $36.9M | 0.28% | 2026-06-30 |
| 4 | Lee Ainslie | Maverick Capital Ltd | 6,955 | $2.2M | 0.02% | 2025-12-31 |
| 5 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 88 | $27K | 0.00% | 2025-12-31 |
As of the latest 13F window, 5 tracked superinvestors hold MAR. The largest disclosed position is Terry Smith at $1.23B (7.2% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying MAR, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways