Bridgewater Associates LP
Managed by Ray Dalio. $22.40B disclosed long-equity portfolio across 985 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF T | $2.84B | 12.67% |
| 2 | ISHARES TR | $1.99B | 8.89% |
| 3 | AMAZON COM INC | $914.0M | 4.08% |
| 4 | NVIDIA CORPORATION | $818.5M | 3.65% |
| 5 | ALPHABET INC | $685.5M | 3.06% |
| 6 | BROADCOM INC | $568.1M | 2.54% |
| 7 | MICRON TECHNOLOGY INC | $498.6M | 2.23% |
| 8 | ISHARES INC | $409.9M | 1.83% |
| 9 | MICROSOFT CORP | $401.6M | 1.79% |
| 10 | GE VERNOVA INC | $379.6M | 1.69% |
| 11 | TAIWAN SEMICONDUCTOR MANUFAC | $364.0M | 1.62% |
| 12 | LAM RESEARCH CORP | $335.7M | 1.50% |
| 13 | ADVANCED MICRO DEVICES INC | $263.0M | 1.17% |
| 14 | NEWMONT CORP | $250.8M | 1.12% |
| 15 | ORACLE CORP | $234.2M | 1.05% |
| 16 | MARVELL TECHNOLOGY INC | $193.0M | 0.86% |
| 17 | APPLIED MATLS INC | $191.4M | 0.85% |
| 18 | JOHNSON & JOHNSON | $170.3M | 0.76% |
| 19 | META PLATFORMS INC | $166.9M | 0.74% |
| 20 | ARISTA NETWORKS INC | $163.3M | 0.73% |
| 21 | KLA CORP | $160.0M | 0.71% |
| 22 | CELESTICA INC | $148.1M | 0.66% |
| 23 | VANGUARD INTL EQUITY INDEX F | $147.1M | 0.66% |
| 24 | APPLE INC | $143.0M | 0.64% |
| 25 | UNION PAC CORP | $129.3M | 0.58% |
For full quarterly history, transactions, and the investor profile, see Ray Dalio's page →
More related to Ray Dalio
Compare with other superinvestors
Other superinvestors
By investing strategy
Bridgewater Associates LP — overview
Ray Dalio runs Bridgewater Associates LP. Founder of the world's largest hedge fund. Built an investing machine on "radical transparency" and systematic macro principles. Famous for the All Weather portfolio and his deep study of historical debt cycles. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $22.4B across 985 positions. The largest holdings are STATE STR SPDR S&P 500 ETF T, ISHARES TR, and AMAZON COM INC (STATE STR SPDR S&P 500 ETF T alone is 12.7% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $22.4B.
- Top holdings: STATE STR SPDR S&P 500 ETF T, ISHARES TR, and AMAZON COM INC.