Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Ray Dalio % | George Soros % |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T | 12.7% | 0.2% |
| AMAZON COM INC | 4.1% | 5.6% |
| NVIDIA CORPORATION | 3.7% | 2.6% |
| ALPHABET INC | 3.1% | 2.3% |
| BROADCOM INC | 2.5% | 0.7% |
| TAIWAN SEMICONDUCTOR MANUFAC | 1.6% | 2.4% |
| MICRON TECHNOLOGY INC | 2.2% | 0.0% |
| MICROSOFT CORP | 1.8% | 1.1% |
| APPLE INC | 0.6% | 1.7% |
| ADVANCED MICRO DEVICES INC | 1.2% | 0.1% |
| ELECTRONIC ARTS INC | 0.0% | 2.7% |
| META PLATFORMS INC | 0.7% | 0.3% |
| JOHNSON & JOHNSON | 0.8% | 0.1% |
| CHART INDS INC | 0.0% | 1.3% |
| IDACORP INC | 0.1% | 1.1% |
| VISTRA CORP | 0.2% | 0.5% |
| ELI LILLY & CO | 0.3% | 0.3% |
| CMS ENERGY CORP | 0.0% | 1.1% |
| HOLOGIC INC | 0.0% | 1.1% |
| ITRON INC | 0.0% | 1.0% |
| PENUMBRA INC | 0.0% | 0.9% |
| COREBRIDGE FINL INC | 0.1% | 0.7% |
| COREWEAVE INC | 0.1% | 0.5% |
| CITIZENS FINL GROUP INC | 0.2% | 0.2% |
| WOODWARD INC | 0.1% | 0.5% |
Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 97 common positions, with 888 names unique to Ray Dalio's book and 143 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Ray Dalio % | George Soros % |
|---|---|---|
| STATE STR SPDR S&P 500 ETF T | 12.7% | 0.2% |
| AMAZON COM INC | 4.1% | 5.6% |
| NVIDIA CORPORATION | 3.7% | 2.6% |
| ALPHABET INC | 3.1% | 2.3% |
| BROADCOM INC | 2.5% | 0.7% |
| TAIWAN SEMICONDUCTOR MANUFAC | 1.6% | 2.4% |
| MICRON TECHNOLOGY INC | 2.2% | 0.0% |
| MICROSOFT CORP | 1.8% | 1.1% |
| APPLE INC | 0.6% | 1.7% |
| ADVANCED MICRO DEVICES INC | 1.2% | 0.1% |
| ELECTRONIC ARTS INC | 0.0% | 2.7% |
| META PLATFORMS INC | 0.7% | 0.3% |
| JOHNSON & JOHNSON | 0.8% | 0.1% |
| CHART INDS INC | 0.0% | 1.3% |
| IDACORP INC | 0.1% | 1.1% |
| VISTRA CORP | 0.2% | 0.5% |
| ELI LILLY & CO | 0.3% | 0.3% |
| CMS ENERGY CORP | 0.0% | 1.1% |
| HOLOGIC INC | 0.0% | 1.1% |
| ITRON INC | 0.0% | 1.0% |
| PENUMBRA INC | 0.0% | 0.9% |
| COREBRIDGE FINL INC | 0.1% | 0.7% |
| COREWEAVE INC | 0.1% | 0.5% |
| CITIZENS FINL GROUP INC | 0.2% | 0.2% |
| WOODWARD INC | 0.1% | 0.5% |
Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 97 common positions, with 888 names unique to Ray Dalio's book and 143 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways