Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Ray Dalio % | Warren Buffett % |
|---|---|---|
| APPLE INC | 0.6% | 22.0% |
| AMERICAN EXPRESS CO | 0.0% | 17.4% |
| COCA COLA CO | 0.1% | 11.6% |
| BANK AMERICA CORP | 0.2% | 9.5% |
| CHEVRON CORPORATION | 0.0% | 6.6% |
| CHUBB LTD SWITZ | 0.1% | 4.2% |
| KRAFT HEINZ CO | 0.0% | 2.8% |
| DAVITA INC | 0.0% | 1.8% |
| KROGER CO | 0.1% | 1.4% |
| SIRIUSXM HOLDINGS INC | 0.0% | 1.1% |
| DELTA AIR LINES INC | 0.0% | 1.0% |
| VERISIGN INC | 0.0% | 0.8% |
| NEW YORK TIMES CO MTN BE | 0.1% | 0.5% |
| NUCOR CORP | 0.5% | 0.3% |
| LOUISIANA PAC CORP | 0.1% | 0.2% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| NVR INC | 0.0% | 0.0% |
| MACYS INC | 0.0% | 0.0% |
| JEFFERIES FINANCIAL GROUP IN | 0.0% | 0.0% |
Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). Warren Buffett runs Berkshire Hathaway Inc ($263.10B disclosed). They share 19 common positions, with 966 names unique to Ray Dalio's book and 7 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Ray Dalio % | Warren Buffett % |
|---|---|---|
| APPLE INC | 0.6% | 22.0% |
| AMERICAN EXPRESS CO | 0.0% | 17.4% |
| COCA COLA CO | 0.1% | 11.6% |
| BANK AMERICA CORP | 0.2% | 9.5% |
| CHEVRON CORPORATION | 0.0% | 6.6% |
| CHUBB LTD SWITZ | 0.1% | 4.2% |
| KRAFT HEINZ CO | 0.0% | 2.8% |
| DAVITA INC | 0.0% | 1.8% |
| KROGER CO | 0.1% | 1.4% |
| SIRIUSXM HOLDINGS INC | 0.0% | 1.1% |
| DELTA AIR LINES INC | 0.0% | 1.0% |
| VERISIGN INC | 0.0% | 0.8% |
| NEW YORK TIMES CO MTN BE | 0.1% | 0.5% |
| NUCOR CORP | 0.5% | 0.3% |
| LOUISIANA PAC CORP | 0.1% | 0.2% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| NVR INC | 0.0% | 0.0% |
| MACYS INC | 0.0% | 0.0% |
| JEFFERIES FINANCIAL GROUP IN | 0.0% | 0.0% |
Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). Warren Buffett runs Berkshire Hathaway Inc ($263.10B disclosed). They share 19 common positions, with 966 names unique to Ray Dalio's book and 7 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways