Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Ray Dalio % | Warren Buffett % |
|---|---|---|
| APPLE INC | 0.3% | 22.6% |
| AMERICAN EXPRESS CO | 0.0% | 20.5% |
| BANK AMERICA CORP | 0.2% | 10.4% |
| COCA COLA CO | 0.1% | 10.2% |
| CHUBB LIMITED | 0.1% | 3.9% |
| KRAFT HEINZ CO | 0.0% | 2.9% |
| ALPHABET INC | 1.8% | 2.0% |
| DAVITA INC | 0.0% | 1.3% |
| KROGER CO | 0.1% | 1.1% |
| VISA INC | 0.7% | 1.1% |
| MASTERCARD INCORPORATED | 0.9% | 0.8% |
| SIRIUSXM HOLDINGS INC | 0.0% | 0.9% |
| VERISIGN INC | 0.1% | 0.8% |
| CONSTELLATION BRANDS INC | 0.0% | 0.7% |
| CAPITAL ONE FINL CORP | 0.1% | 0.6% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.6% |
| ALLY FINL INC | 0.0% | 0.5% |
| AON PLC | 0.0% | 0.5% |
| AMAZON COM INC | 1.6% | 0.2% |
| POOL CORP | 0.0% | 0.3% |
| NEW YORK TIMES CO | 0.1% | 0.1% |
| LIBERTY MEDIA CORP DEL | 0.0% | 0.1% |
| CHARTER COMMUNICATIONS INC N | 0.0% | 0.1% |
| ALLEGION PLC | 0.0% | 0.0% |
| NVR INC | 0.0% | 0.0% |
Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). Warren Buffett runs Berkshire Hathaway Inc ($274.16B disclosed). They share 27 common positions, with 1007 names unique to Ray Dalio's book and 12 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways