Markel Group Inc.
Managed by Tom Gayner. $13.13B disclosed long-equity portfolio across 127 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC DEL | $1.60B | 12.19% |
| 2 | ALPHABET INC | $1.18B | 8.96% |
| 3 | DEERE & CO | $556.9M | 4.24% |
| 4 | BROOKFIELD CORP | $556.8M | 4.24% |
| 5 | AMAZON COM INC | $484.0M | 3.69% |
| 6 | ANALOG DEVICES INC | $397.0M | 3.02% |
| 7 | GOLDMAN SACHS GROUP INC | $363.4M | 2.77% |
| 8 | APPLE INC | $355.1M | 2.70% |
| 9 | CATERPILLAR INC | $350.0M | 2.67% |
| 10 | VISA INC | $347.9M | 2.65% |
| 11 | HOME DEPOT INC | $325.3M | 2.48% |
| 12 | WATSCO INC | $249.1M | 1.90% |
| 13 | TEXAS INSTRS INC | $215.8M | 1.64% |
| 14 | BLACKROCK INC | $211.7M | 1.61% |
| 15 | MICROSOFT CORP | $200.5M | 1.53% |
| 16 | DISNEY WALT CO | $195.5M | 1.49% |
| 17 | AMERICAN EXPRESS CO | $165.9M | 1.26% |
| 18 | LOWES COS INC | $165.8M | 1.26% |
| 19 | PROGRESSIVE CORP | $164.7M | 1.25% |
| 20 | FRANCO NEV CORP | $161.2M | 1.23% |
| 21 | LPL FINL HLDGS INC | $157.7M | 1.20% |
| 22 | JOHNSON & JOHNSON | $155.1M | 1.18% |
| 23 | BLACKSTONE INC | $144.6M | 1.10% |
| 24 | RLI CORP | $141.4M | 1.08% |
| 25 | GENERAL DYNAMICS CORP | $138.5M | 1.05% |
For full quarterly history, transactions, and the investor profile, see Tom Gayner's page →
More related to Tom Gayner
Compare with other superinvestors
Other superinvestors
By investing strategy
Markel Group Inc. — overview
Tom Gayner runs Markel Group Inc.. Often called "the next Buffett." Buys quality businesses at fair prices and holds them indefinitely. As of the Q2 2026 13F filing, the disclosed long-equity portfolio is valued at $13.1B across 127 positions. The largest holdings are BERKSHIRE HATHAWAY INC DEL, ALPHABET INC, and DEERE & CO (BERKSHIRE HATHAWAY INC DEL alone is 12.2% of the book).
Key takeaways
- Disclosed Q2 2026 portfolio: $13.1B.
- Top holdings: BERKSHIRE HATHAWAY INC DEL, ALPHABET INC, and DEERE & CO.